- Products
- DNS & Gateway Servers, Firewall Application
- Supermicro SYS-5039MC-H8TRF MicroCloud Barebone Single CPU, 8-Node
Supermicro SYS-5039MC-H8TRF MicroCloud Barebone Single CPU, 8-Node
• Cloud Computing
• Web Cache
• Web Hosting, VM
• Social Networking
• Corporate-WINS, DNS, Print, Login
Barebone 3U MicroCloud with 8 UP Nodes. Per Node: Single Intel Xeon E-2200. Up to 64GB DDR4 memory in 4 DIMM slots. Intel C246 chipset. 2x 1GbE port, 1x PCI-E, 1x Micro-LP, 2x M.2. 2000W Redundant Power Supply (CSE-938NH-R2K04BP + X11SCD-F)
1. Single socket H4 (LGA 1151) supports Intel® Xeon® processor E-2100/E-2200, 8th Gen. Intel® Core™ i3 Processors, Intel® Celeron®, Intel® Pentium®
2. Intel® C246 chipset
3. Up to 128GB unbuffered ECC, up to DDR4-2666MHz; 4 DIMM slots
4. 1 PCI-E 3.0 x8 LP slot, 1 Micro-LP slot (MicroLP upgradable)
5. 2x 3.5" SATA3 drives or 2x 2.5" SATA3 w/ optional kits
6. M.2 Interface: 2 PCI-E 3.0 x4 M.2 Form Factor: 2280, 22110 M.2 Key: M-Key
7. 2 GbE LAN ports via Intel i350
8. Aspeed AST2500 graphics
9. 4x 8cm Heavy duty fans with optimal cooling zone
10. 2000W Redundant power supplies Titanium Level Certified (per system)
Extra Specifications for Supermicro SYS-5039MC-H8TRF MicroCloud Barebone Single CPU, 8-Node
Processor (per Node) | ||
CPU | Single Socket H4 (LGA 1151), CPU TDP support up to 95W | |
Support Intel® Xeon® processor E-2100 / E-2200 series, 8th Gen. Intel® Core™ i3 / Pentium® / Celeron® Processors | ||
Cores | 8 cores max. | |
Note | BIOS 1.0b or above is required to support Intel® Xeon® processor E-2200 series | |
System Memory (per Node) | ||
Memory Capacity | 4 DIMM slots | |
Up to 128GB Unbuffered ECC | ||
Up to DDR4-2666MHz | ||
Memory Type | 2666/2400/2133MHz ECC DDR4 SDRAM | |
DIMM Sizes | 32GB, 16GB, 8GB, 4GB | |
On-Board Devices (per node) | ||
Chipset | Intel® C246 chipset | |
SATA | SATA3 (6Gbps) via Intel® C246 controller; RAID 0, 1, 5, 10 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM over LAN support | ||
ASPEED AST2500 BMC | ||
Network Controllers | Dual LAN with Intel® i350 | |
Graphics | Aspeed AST2500 graphics | |
Input / Output (per node) | ||
SATA | 2 SATA3 (6Gbps) ports | |
LAN | 2 RJ45 Gigabit Ethernet LAN ports | |
1 RJ45 Dedicated IPMI LAN port | ||
System BIOS | ||
BIOS Type | UEFI 128Mb | |
BIOS Features | SMBIOS 2.7.1 | |
USB Keyboard support | ||
Plug and Play (PnP) | ||
DMI 2.3 | ||
RTC (Real Time Clock) Wakeup | ||
Hardware BIOS Virus protection | ||
UEFI 2.3.1 | ||
PCI 2.3 | ||
ACPI 1.0 / 2.0 / 3.0 / 4.0 | ||
APM 1.2 | ||
Front Window (each node) | ||
Switch | Power / UID | |
Chassis | ||
Form Factor | 3U | |
Model | CSE-938NH-R2K04BP | |
Dimensions and Weight | ||
Height | 5.21" (132.5 mm) | |
Width | 17.26" (438.4 mm) | |
Depth | 23.2" (589 mm) | |
Package | 16.1" (H) x 28.35" (W) x 42.36" (D) | |
Weight | Net Weight: 62.2lbs (28.21kg) | |
Gross Weight: 88lbs (39.92kg) | ||
Color | Black | |
Expansion Slots (per Node) | ||
Micro-LP | 1 Micro-LP slot (MicroLP upgradable) | |
1 PCI-E 3.0 x8 LP slot | ||
M.2 | M.2 Form Factor: 2280, 22110 | |
M.2 Key: M-Key | ||
M.2 Interface: 2 PCI-E 3.0 x4 | ||
Drive Bays (per node) | ||
Internal | 2x 3.5" SATA3 drives or 2x 2.5" SATA3 w/ optional kits | |
System Cooling | ||
Fans | 4x 8cm Heavy duty fans with optimal cooling zone | |
Power Supply (76mm Width) | ||
Power Supply (76mm Width) | 2000W Titanium Redundant Power Supplies with PMBus and Reverse Airflow | |
Total Output Power | 1000W: 100 – 127Vac | |
1800W: 200 – 220Vac | ||
1980W: 220 – 230Vac | ||
2000W: 230 – 240Vac | ||
2000W: 200 – 240Vac (UL/CUL only) | ||
Dimension (W x H x L) | 76 x 40 x 336 mm | |
Input | 1000W: 100-127 Vac / 12.5-9.5 A / 50-60 Hz | |
1800W: 200-220 Vac / 10-9.5 A / 50-60 Hz | ||
1980W: 220-230 Vac / 10-9.8 A / 50-60 Hz | ||
2000W: 230-240 Vac / 10-9.8 A / 50-60 Hz | ||
2000W: 200-240 Vac / 11.8-9.8 A / 50-60 Hz (UL/cUL only) | ||
+12V | Max: 83.3A / Min: 0A (100Vac-127Vac) | |
Max: 150A / Min: 0A (200Vac-220Vac) | ||
Max: 165A / Min: 0A (220Vac-230Vac) | ||
Max: 166.7A / Min: 0A (230Vac-240Vac) | ||
Max: 166.7A / Min: 0A (200-240 Vac) (UL/cUL only) | ||
+5Vsb | Max: 1A / Min: 0A | |
Output Type | 27 Pairs Gold Finger Connector | |
Certification | Titanium Level [ Test Report ] | |
[ Test Report ] | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. | |
3-Phase-switching voltage regulator with auto-sense from 0.5V-2.3V | ||
FAN | Cooling zone | |
Temperature | Monitoring for CPU and chassis environment | |
Operating Environment / Compliance | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) | |
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Product SKUs | ||
Product SKUs | SYS-5039MC-H8TRF (Black) | |
Motherboard | ||
Motherboard | Super X11SCD-F |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X11SCD-F | 8 | Super X11SCD-F Motherboard | |
Motherboard / Chassis | CSE-938NH-R2K04BP | 1 | 3U Chassis | |
Add-on Card / Module | AOC-CGP-I2-P | 8 | AOC-CGP-I2-O-P | |
Add-on Card / Module | AOM-BPN-938NH-P | 1 | AOM-BPN-938NH, Backplane module for 8-node Microcloud system, 16xU.2, 2 per node, Dual PSU, Management LAN switch, chassis node ID.,HF,RoHS | |
Add-on Card / Module | AOM-LAN-MC8-P | 1 | AOM-LAN-MC8, LAN front panel module for 8-node Microcloud system,HF,RoHS | |
Cable 1 | CBL-0218L | 1 | USB/KVM/SUVI,36 PIN TO 9 PIN/15 PIN/2 USB CH,11.5CM,30/28AWG | |
Cable 2 | CBL-PWCD-0578 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG | |
Riser Card | RSC-RR1U-E16 | 8 | RSC-RR1U-E16 with PIC-E x16 output | |
Heatsink / Retention | SNK-P1041V | 8 | 1U Proprietary Passive CPU Heat Sink for 6U 10-blade Microblade Series Servers | |
* Power Supply | PWS-2K04A-1R | 2 | AC-DC 2000W, Titanium Level, Redundancy, 1U, PMBus 1.2, +12V/+5Vsb, 360x76x40mm,HF,RoHS/REACH | |
* Add-on Card / Module | AOM-PDB-PT938-LSG-P | 1 | AOM-PDB-PT938-LSG, PDB module for 8-node Microcloud system,HF,RoHS | |
* Add-on Card / Module | AOM-PDB-PT938-RSG-P | 1 | AOM-PDB-PT938-RSG, PDB module for 8-node Microcloud system,HF,RoHS | |
* Cable 3 | CBL-0355L | 2 | ETHERNET,CAT5E,RJ45 W/BOOT,GREEN,UTP,2FT (60CM),24AWG | |
* Cable 4 | CBL-0458L | 1 | 20 cm 30 pin to 30 pin Front control cable with tube. 28AWG | |
* Cable 5 | CBL-CDAT-0662 | 1 | CBL,SGPIO,2X4F TO 2X4F,P2.54,ROUND CABLE,61.5CM,28AWG | |
* FAN 1 | FAN-0194L4 | 4 | 80x80x38 mm, 13.5K RPM Cooling Fan for 3U8N Microcloud Serie | |
* Drive Tray(s) | MCP-220-00094-0B | 16 | Black gen 6.5 hot-swap 3.5 inch HDD Tray | |
* Control Board | MCP-280-93801-0B | 1 | Control panel module | |
* Rail Set | MCP-290-00057-0N | 1 | Rail set, quick/quick, default for 4U 17.2"; W | |
* Air Shroud | MCP-310-93805-0B | 16 | Mylar air shroud for 2-DIMMs (quick install on DIMM latch) |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
Cable | CBL-SAST-0610CBL-SAST-1230T4S1-100 | 0 | For AOC-S3008L-L8i/AOC-S3108L-H8IRFor AOC-S3908L-H8iR-16DD | |||
Storage Controller Card(s) | AOC-S3008L-L8iAOC-S3108L-H8IRAOC-S3108L-H8IR-16DDAOC-S3908L-H8iR-16DD | 0 | Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/10Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/60Std LP, 8 ports, 12Gb/s Gen3, RAID 0/1/5/6/10/50/608 int 12Gb/s ports, x8 Gen4, ROC-LP, 16 HDD w/ exp, RoHS | |||
Network Card(s) | AOC-CTGS-i2TAOC-CTG-i1SAOC-CTG-i2SAOC-S40G-i2QAOC-SGP-i2AOC-SGP-i4AOC-STG-i2AOC-STG-i2TAOC-STGN-i1SAOC-STGN-i2S | 0 | MicroLP, 2x 10GbE Base-T, PCI-E 3.0 x4, Intel® X550MicroLP, 1 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599ENMicroLP, 2 x 10GbE SFP+, PCI-E 2.0 x8, Intel® 82599ENStandard LP 2-port 40GbE controller, Intel Fortville XL710Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350AM2Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EBStandard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel 82599ENStandard LP, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES | |||
Drive Tray(s) | MCP-220-93801-0B | $ 31.00 | 0 | Black gen 6 hot-swap 3.5-to-2.5 HDD tray | ||
Drive Tray(s) | MCP-220-00158-0B | $ 33.50 | 0 | Black gen 6.5 hot-swap 3.5-to-2.5 Tool-less drive tray | ||
TPM security module | AOM-TPM-9670V | $ 56.50 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller,Vertical form factor | ||
TPM security module | AOM-TPM-9671V | $ 56.50 | 1 | SPI capable TPM 1.2 with Infineon 9670 controller,Vertical form factor | ||
Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |