- Products
- Supermicro SSG-641E-E1CR36L Storage 4U Barebone Dual Intel Xeon Scalable Processors 4th and 5th Generation
Supermicro SSG-641E-E1CR36L Storage 4U Barebone Dual Intel Xeon Scalable Processors 4th and 5th Generation
• Enterprise Server
• iSCSI SAN
• HPC, Data Center
• Database Processing & Storage
• Corporate Database
• Appliance Optimized Storage Building Blocks
Barebone 4U Rackmount SuperServer, Supports Dual Socket E (LGA-4677), Supporting Intel Xeon Scalable 4th Generation and 5th Generation Processors, Intel C741, Up to 4TB in 16 DIMM slots, RDIMM, On-Board: HBA Controller Support via Broadcom 3808, 36x 3.5in Hot-swap SATA3/SAS3 Drive Bays (2x 2.5in Hot-swap SATA3 Rear Drive Bays), 2 M.2 NVMe M-Key, 2280 and 22110, Network Connectivity: 1 RJ45 Dedicated IPMI LAN Port, 2 Onboard 10 GbE LAN Ports, 2 SuperDOM Port, 1600W Power Supply - (SSG-641E-E1CR36L + X13DEI-T)
1. Dual Socket E (LGA-4677) 5th/4th Gen Intel® Xeon® Scalable processors
2. Up to 4TB 3DS ECC RDIMM, DDR5-5600MT/s(1DPC) in 16 DIMM slots
3. 2x 10 GbE onboard via Broadcom BCM57416 1x GbE Dedicated LAN for server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
4. 36x 3.5"/2.5" Hot-swap SAS3/SATA3 drives, 2x Rear 2.5" SATA Slots, 2x NVMe M.2 (form factor: 2280 and 22110)
5. 7x 8cm hot-swap counter-rotate redundant PWM cooling fans
6. 1600W Redundant Power Supplies Titanium Level (96%)
7. HBA Controller support via Broadcom® 3808
Extra Specifications for Supermicro SSG-641E-E1CR36L Storage 4U Barebone Dual Intel Xeon Scalable Processors 4th and 5th Generation
| Product SKUs | ||
| Product SKUs | SSG-641E-E1CR36L | |
| Motherboard | ||
| Motherboard | Super X13DEI-T | |
| Processor | ||
| CPU | Dual Socket E (LGA-4677) | |
| 4th Gen Intel® Xeon® Scalable processors | ||
| Note | Supports up to 270W TDP CPUs (Air Cooled) | |
| System Memory | ||
| Memory | Memory Capacity: 16 DIMM slots | |
| Up to 4TB: 16x 256 GB DRAM | ||
| Memory Type: 4800MHz ECC DDR5 RDIMM | ||
| Memory Voltage | 1.1 V | |
| Error Detection | ECC | |
| On-Board Devices | ||
| Chipset | Intel® C741 | |
| Network Connectivity | 2x 10GbE BaseT with Broadcom BCM57416 | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Input / Output | ||
| LAN | 1 RJ45 Dedicated IPMI LAN port | |
| 2 Onboard 10 GbE LAN Ports | ||
| USB | 4 USB 3.0 port(s) (4 Rear_USB) | |
| Video | 1 VGA port(s) | |
| Serial Port | 1 COM Port(s) (1 rear) | |
| DOM | 2 Super DOM (Disk on Module) port | |
| System BIOS | ||
| BIOS Type | AMI 32MB SPI Flash EEPROM | |
| Management | ||
| Software | Watch Dog | |
| NMI | ||
| SuperDoctor® 5 | ||
| IPMI 2.0 | ||
| SUM | ||
| Power Configurations | Power-on mode for AC power recovery | |
| ACPI Power Management | ||
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
| 7+1 Phase-switching voltage regulator | ||
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | 4U Rackmount | |
| Model | CSE-847BTS-R1K68LPBP4 | |
| Dimensions and Weight | ||
| Height | 7" | |
| Width | 17.2" | |
| Depth | 27.5" | |
| Package | 15" (H) x 27" (W) x 39" (D) | |
| Weight | Net Weight: 65.5 lbs (29.7 kg) | |
| Gross Weight: 102.5 lbs (46.4 kg) | ||
| Available Color | Silver | |
| Front Panel | ||
| Buttons | Power On/Off | |
| LEDs | HDD activity | |
| Power status | ||
| Network activity | ||
| System information (overheat/UID) | ||
| Expansion Slots | ||
| PCI-Express (PCIe) | 3 PCIe 5.0 x16 slot(s) | |
| 1 PCIe 5.0 x8 slot(s) | ||
| Note | PCIe slot 1 & 2 are occupied by the Storage Controller/JBOD Expansion Module | |
| Drive Bays / Storage | ||
| Hot-swap | 36x 3.5" hot-swap SATA3/SAS3 drive bays (6x 3.5" NVMe hybrid) | |
| M.2 | 2 M.2 NVMe | |
| M-Key, 2280 and 22110 | ||
| System Cooling | ||
| Fans | 7x 8cm heavy duty fans with optimal fan speed control | |
| Air Shroud | 1 Air Shroud(s) | |
| Power Supply | ||
| Dimension (W x H x L) | 76.5 x 40 x 360 mm | |
| AC Input | 100-140Vac / 7A-10A / 50-60Hz | |
| 180-240Vac / 8A-11A / 50-60Hz | ||
| +12V | Max: 66A / Min: 0A (100Vac-127Vac) | |
| Max: 133A / Min: 0A (200Vac-240Vac) | ||
| 5V SB | Max: 1A / Min: 0A | |
| Output Type | 27 Pairs Gold Finger Connector | |
| Certification | Titanium Level | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Operating Relative Humidity: 8% to 90% (Non-Condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (Non-Condensing) | ||
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X13DEI-T | 1 | Super X13DEI-T Motherboard | |
| Motherboard / Chassis | CSE-847BTS-R1K68LPBP5 | 1 | 4U Chassis | |
| *Rail Set | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2" W | |
| *Rail Set | MCP-410-00007-0N | 1 | Rail screw bag |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| Cable - for NVMe in main drive bay | CBL-MCIO-1260M5 • | 3 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM,RoHS | |||
| Cable Management Arm | MCP-120-82503-0N • | 1 | Cable Arm Adapter | |||
| Cable Management Arm | MCP-290-00073-0N • | 1 | Supermicro Cable Management Arm | |||
| Converter Tray | MCP-220-00043-0N • | 1 | 2.5" HDD TRAY IN 4TH GENERATION 3.5" HOT SWAP TRAY | |||
| Converter Tray - orange NVMe tab | MCP-220-00138-0B • | 1 | Black gen-5.5 tool-less NVMe 3.5-to-2.5 drive tray, Orange tab | |||
| Network Cards | AOC-S25G-b2S-O | 1 | Std LP 2-port 25G SFP28, Broadcom BCM57414 | |||
| Network Cards | AOC-S25G-i2S-O | 1 | Std. Low Profile 25G dual port SFP28, based on Intel XXV710 | |||
| Network Cards | AOC-S25G-M2S-O • | 1 | Std LP 2-port 25G SFP28, Mellanox ConnectX-4 LX EN | |||
| Network Cards | AOC-STG-b2T-O • | 1 | Standard LP 2-port 10Gbase-T, Broadcom 57416,HF,RoHS | |||
| Network Cards | AOC-STGS-I2T-O • | 1 | Std LP 2-port 10G RJ45, Intel X550 | |||
| Power Cord | CBL-PWCD-0300-IS | $ 20.50 | 1 | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH | ||
| Power Cord | CBL-PWCD-0579 | $ 23.50 | 1 | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | ||
| Power Cord | CBL-PWCD-0579-1 | $ 23.50 | 1 | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | ||
| TPM | AOM-TPM-9670V-O • | 1 | TPM 2.0, vertical form factor, provisioned for server | |||
| VROC | AOC-VROCPREMOD | $ 347.50 | 1 | Intel VROC Premium, RAID0,1,5,10,HF,RoHS | ||
| VROC | AOC-VROCSTNMOD • | 1 | Intel VROC HW key (RSTe) standard upgrade module,HF,RoHS |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |