Supermicro MEM-IDSAVM1-032G 32GB Innolite SATADOM SATA2 MLC LP
32GB Innolite SATADOM SATA2 MLC Low-Profile w/o Hook
Extra Specifications for Supermicro MEM-IDSAVM1-032G 32GB Innolite SATADOM SATA2 MLC LP
Main Specifications | ||
Device Type | SATADOM | |
Form Factor | Low-Profile | |
Interface Type | SATA II (3.0Gbps) | |
Storage Capacity | 32GB | |
Memory | ||
Features | Flash Type: MLC | |
Performance | ||
Read | Quad Channel: 90 MB/Sec. (max) | |
Dual Channel: 40 MB/Sec. (max) | ||
Single Channel: 20 MB/Sec. (max) | ||
Write | Quad Channel: 30 MB/Sec. (max) | |
Dual Channel: 15 MB/Sec. (max) | ||
Single Channel: 10 MB/Sec. (max) | ||
Environmental Parameters | ||
Operating Temperature | 0°C to +70°C | |
Storage Temperature | -40°C to +85°C |
NULL
NULL