- Products
- BY APPLICATION (new)
- Supermicro AS-1115SV-WTNRT WIO A+ 1U Barebone Single AMD EPYC 8004 Series Processor
Supermicro AS-1115SV-WTNRT WIO A+ 1U Barebone Single AMD EPYC 8004 Series Processor
• Virtualization
• Data Center Optimized
• Firewall Applications
• Database/Storage
• Edge/Cloud Computing Services
Barebone 1U Rackmount SuperServer, Supports Single Socket, Supporting AMD EPYC 8004 Series Processor, System on Chip, Up to 576GB in 6 DIMM slots, RDIMM, On-Board: SATA (6Gbps), 10x Hot-swap 2.5in Drive Bays Support SATA (default), Network Connectivity: 1 RJ45 Dedicated IPMI LAN Port, 2 RJ45 10 GbE LAN Ports, 860W Power Supply - (CSE-116BTS-R000WNP + H13SVW-NT) - AS-1115SV-WTNRT
1. Single Socket AMD EPYC™ 8004 Series Processor
2. 6 DIMM slots, DDR5-4800MHz memory, support up to 576GB
3. 2 PCIe 5.0 x16 FHFL; 1 PCIe 5.0 x16 LP
4. Single dedicated IPMI LAN, dual 10GbE BaseT LAN ports via Broadcom BCM57416 Controller
5. 10 Hot-swap 2.5" SATA(default)/NVMe/SAS drive bays or 6 SATA/NVMe hybrid + 4 SATA drive bays (optional cables or SAS controller card for NVMe and SAS drive bays)
Extra Specifications for Supermicro AS-1115SV-WTNRT WIO A+ 1U Barebone Single AMD EPYC 8004 Series Processor
Product SKUs | ||
Product SKUs | AS -1115SV-WTNRT | |
Motherboard | ||
Motherboard | Super H13SVW-NT | |
Processor | ||
CPU | Single processor(s) | |
AMD EPYC™ 8004 Series Processor | ||
Core Count | Up to 64C/128T | |
Note | Supports up to 225W TDP CPUs (Air Cooled) | |
GPU | ||
Max GPU Count | Up to 1 double-width or 2 single-width GPU(s) | |
System Memory | ||
Memory | Slot Count: 6 DIMM slots | |
View Memory Options | ||
Max Memory (1DPC): Up to 576GB 4800MT/s ECC DDR5 RDIMM | ||
On-Board Devices | ||
Chipset | System on Chip | |
Network Connectivity | 2 RJ45 10GBASE-T with Broadcom® BCM57416 | |
View AOC Options | ||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
NVMe | View NVMe Options | |
Input / Output | ||
LAN | 1 RJ45 1 GbE Dedicated IPMI LAN port(s) | |
2 RJ45 10 GBASE-T LAN port(s) | ||
USB | 4 port(s) (rear) | |
2 port(s) (front) | ||
Video | 1 VGA port(s) | |
Serial | 1 COM port(s) (Rear) | |
TPM | 1 TPM Onboard/port 80 | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
BIOS Features | ACPI 6.4 SMBIOS 3.5 or later UEFI 2.8 Plug and Play (PnP) USB Keyboard support | |
Management | ||
Software | KVM with dedicated LAN | |
Redfish API | ||
SuperDoctor® 5 | ||
IPMI 2.0 | ||
Supermicro Update Manager (SUM) | ||
Supermicro Server Manager (SSM) | ||
Super Diagnostics Offline | ||
Power configurations | 1U redundant 800/860W Titanium AC power supply | |
Security | ||
Hardware | Trusted Platform Module (TPM) 2.0 | |
Silicon Root of Trust (RoT) – NIST 800-193 Compliant | ||
Features | Cryptographically Signed Firmware | |
Secure Boot | ||
Secure Firmware Updates | ||
Automatic Firmware Recovery | ||
Supply Chain Security: Remote Attestation | ||
Runtime BMC Protections | ||
System Lockdown | ||
PC Health Monitoring | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 1U | |
Model | CSE-116BTS-R000WNP | |
Dimensions and Weight | ||
Height | 1.7" (43 mm) | |
Width | 17.2" (437 mm) | |
Depth | 23.5" (597 mm) | |
Package | 7.75" (H) x 23.5" (W) x 31.5" (D) | |
Weight | Net Weight: 21 lbs (9.53 kg) | |
Gross Weight: 33.5 lbs (15.2 kg) | ||
Available Color | Black | |
Front Panel | ||
LED | Power status LED | |
HDD activity LED | ||
Fan Fail/System Over Heat LED | ||
Network Activity LEDs | ||
Buttons | Power On/Off button | |
Unit Identification (UID) button | ||
Expansion Slots | ||
PCI-Express (PCIe) Configuration | ||
M.2 | ||
Drive Bays / Storage | ||
Drive Bays Configuration | View Drive Options | |
(*NVMe/SAS support may require additional storage controller and/or cables, please see the optional parts list for details) | ||
Default: Total 10 bay(s) 10 front hot-swap 2.5" NVMe*/SAS*/SATA drive bay(s) | ||
10 front hot-swap 2.5" NVMe*/SAS*/SATA drive bay(s) | ||
M.2 | 2 M.2 PCIe 3.0 x4 NVMe slot(s) (M-key 2280/22110) | |
View M.2 Options | ||
System Cooling | ||
Fans | 6 Heavy duty counter-rotating 40x40x56mm Fan(s) | |
Power Supply | ||
Dimension (WxHxL) | 54.5 x 40.25 x 322 mm | |
+12V | Max: 66.67A / Min: 0A (100Vac-127Vac) | |
Max: 71.67A / Min: 0A (200Vac-240Vac) | ||
Max: 71.67A / Min: 0A (Vdc-240Vdc) | ||
5V SB | Max: 4A / Min: 0A | |
AC Input | 800W: 100-127Vac / 50-60Hz | |
860W: 200-240Vac / 50-60Hz | ||
860W: 240Vdc / 50-60Hz | ||
Output Type | Backplanes (gold finger) | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -30°C to 60°C (-22°F to 140°F) | ||
Operating Relative Humidity: 8% to 80% (non-condensing) | ||
Non-operating Relative Humidity: 8% to 90% (non-condensing) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-H13SVW-NT | 1 | Super H13SVW-NT Motherboard | |
Motherboard / Chassis | CSE-116BTS-R000WNP | 1 | 1U Chassis | |
Backplane | BPN-NVME5-LB16A-S10 | 1 | 1U 10-port hybrid backplane for SAS3/SATA3/NVME5 storage | |
Cable | CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 | |
Cable | CBL-MCIO-1227EQS4 | 1 | MCIO X8/STR+pTab to SlimSAS X4/STR+pTab,27CM,32AWG,RoHS | |
Cable | CBL-MCIO-1243S4Y | 1 | (MCIO x8 to 2 SlimSAS x4), STR, 43cm, 85Ohm, RoHS,RoHS | |
Cable | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
Cable | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Fan | FAN-0163L4 | 6 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan | |
Front Panel | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable | |
Front Panel | FPB-FP116-DU3 | 1 | Front control board with two USB 3.0 for SC116/SC119X | |
Power Supply | PWS-861A-1R | 2 | 1U redundant 800/860W Titanium AC power supply 54.5x40x322mm | |
Power Supply | MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover | |
Riser Card | RSC-W-66G5 | 1 | 1U LHS WIO Riser card with two PCIe 5.0 X16 slots,HF,R | |
Riser Card | RSC-WR-6G5H | 1 | 1U RHS WIO Riser card with one PCIe 5.0 X16 slot,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0062P-1 | 1 | 1U Passive CPU Heat Sink for AMD Socket SP6 Processors | |
*Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths | |
*Drive Tray(s) | MCP-220-00047-0B | 10 | Black gen 3rd hot-swap 2.5inch HDD tray | |
*Rear Window | MCP-240-00202-0N | 1 | 1U WIO rear window to support top-load riser bracket for SC815B,SC116B | |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N | |
*Rail Set | MCP-290-00063-0N | 1set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH | |
*Rail Set | MCP-290-00102-0N | 1 set | Outer rail, quick-release type, 25.6 | |
*Rail Set | MCP-290-00108-0N | 1 set | Inner rail, front, short, quick-release type | |
*Rail Set | MCP-290-00112-0N | 1 set | Inner rail, extension, long (quick) for 1U 17.2W chassis | |
*Air Shroud | MCP-310-11606-0B | 1 | Air block for 1U WIO SC116B with X13SEW | |
*Fan Holder | MCP-320-00027-0B | 24 | Plastic pin for 40x28, 40x56 fan | |
*Fan Holder | MCP-320-00028-0B | 1 | Fan holder for 6pcs 40x56 fan, assemble-able for SC819/SC119/SC818/SC116 | |
*Fan Holder | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
Cable Management Arm | MCP-290-00152-0N • | 1 | 1U Supermicro Cable Management Arm 2nd Gen | |||
Front Bezel | MCP-210-11601-0B | $ 31.00 | 1 | Black Front Bezel | ||
NVMe Cable (Drive Bay 0-1) | CBL-MCIO-1326M5 • | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |||
NVMe Cable (Drive Bay 2-3) | CBL-MCIO-1340M5-1 • | 1 | MCIO x8 (STR to STR), semi-flat, 40cm,32AWG | |||
NVMe Cable (Drive Bay 4-5) | CBL-MCIO-1340M5-1 • | 1 | MCIO x8 (STR to STR), semi-flat, 40cm,32AWG | |||
NVMe Cable (Drive Bay 6-7) | CBL-MCIO-1326M5 • | 1 | MCIO (x8 to x8), STR, 26cm,G5,32AWG | |||
NVMe Cable (Drive Bay 8-9) | CBL-MCIO-1218M5 • | 1 | MCIO x8 (STR to STR),18CM,85OHM |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |