- Products
- BY APPLICATION (new)
- Supermicro SYS-111AD-WRN2 IoT 1U Barebone Single Intel Core i9/i7/i5/i3 Processors 14th/13th/12th Generation
Supermicro SYS-111AD-WRN2 IoT 1U Barebone Single Intel Core i9/i7/i5/i3 Processors 14th/13th/12th Generation
• Virtualization
• Firewall Applications
• Edge/Cloud Computing Services
• CDN/vCDN/Cloud CDN
• vRAN/o-RAN
Barebone 1U Rackmount UP Short-depth Edge Server, Support Single LGA-1700, Supporting Intel Core i9/i7/i5/i3 Processors 14th/13th/12th Generation (Up to 24-Core). Up to 128GB in 4 DIMM slots, UDIMM, Chipset: Intel R680E, On-Board: Intel R680E Controller With RAID. Drive Bays Configuration: 2x Internal Fixed 2.5in NVMe/SAS/SATA Drive Bays. 2 M.2 NVMe slots (M-key 2280/22110), 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 2280), 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 2280/22110). Network Connectivity: 1x RJ45 1GbE Dedicated IPMI LAN Port, 2x RJ45 2.5GbE LAN Ports, 800W Power Supply - (CSE-514-R00RWNP + X13SAW-F) - SYS-111AD-WRN2 (No Paint)
1. Intel® 14th/13th/12th Gen Core i9/i7/i5/i3 (ADL/RPL-S) Processor in LGA1700 Socket with R680E Chipset
2. 4 DIMM slots, DDR5-4400MHz memory, support up to 128GB
3. 1x dedicated IPMI LAN, 2x 2.5GbE BaseT LAN ports via Intel® I226 Controller
4. 800W 100-240Vac Platinum Single Power Supply (can be upgraded to redundant power supply)
Extra Specifications for Supermicro SYS-111AD-WRN2 IoT 1U Barebone Single Intel Core i9/i7/i5/i3 Processors 14th/13th/12th Generation
Product SKUs | ||
Product SKUs | SYS-111AD-WRN2 | |
Motherboard | ||
Motherboard | Super X13SAW-F | |
Processor | ||
CPU | Single LGA-1700 | |
12th/13th Gen Core i9/i7/i5/i3 Processor | ||
Note | Supports up to 80W TDP CPUs (Air Cooled) | |
System Memory | ||
Memory | Slot Count: 4 DIMM slots | |
Max Memory (2DPC): Up to 128GB ECC DDR5 UDIMM | ||
Memory Voltage | 1.1V | |
On-Board Devices | ||
Chipset | Intel® R680E | |
Network Connectivity | View AOC Options | |
2 RJ45 2.5GbE with Intel® I226 | ||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
LAN | 1 RJ45 1 GbE Dedicated IPMI LAN port(s) | |
2 RJ45 2.5 GbE LAN port(s) (Intel® I226) | ||
USB | 2 port(s) | |
Video | 1 VGA port(s) | |
2 DisplayPort 1.4a port(s) | ||
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash | |
BIOS Features | ACPI 6.5 SMBIOS 3.6 or later UEFI 2.8 Plug and Play (PnP) USB Keyboard support | |
Management | ||
Software | KVM with dedicated LAN | |
Redfish API | ||
SuperDoctor® 5 | ||
IPMI 2.0 | ||
Supermicro Update Manager (SUM) | ||
Supermicro Server Manager (SSM) | ||
Super Diagnostics Offline | ||
Power configurations | 800W 100-240Vac Platinum Single Power Supply (can be upgraded to redundant power supply) | |
Security | ||
Hardware | Trusted Platform Module (TPM) 2.0 | |
Silicon Root of Trust (RoT) – NIST 800-193 Compliant | ||
Features | Cryptographically Signed Firmware | |
Secure Boot | ||
Secure Firmware Updates | ||
Automatic Firmware Recovery | ||
Supply Chain Security: Remote Attestation | ||
Runtime BMC Protections | ||
System Lockdown | ||
PC Health Monitoring | ||
Temperature | Platform Environment Control Interface (PECI) 3.0 support | |
SuperDoctor® 5 | ||
System resource alert via SuperDoctor®5 | ||
Chassis | ||
Form Factor | 1U | |
Model | CSE-514-R00RWNP | |
Dimensions and Weight | ||
Height | 1.7" (43 mm) | |
Width | 17.2" (437 mm) | |
Depth | 16.9" (429 mm) | |
Package | 8" (H) x 27" (W) x 24" (D) | |
Weight | Gross Weight: 25.2 lbs (11.43 kg) | |
Available Color | No Paint | |
Front Panel | ||
LED | Power status LED | |
HDD activity LED | ||
Fan Fail/System Over Heat LED | ||
Network Activity LEDs | ||
Buttons | Power On/Off button | |
System Reset button | ||
Expansion Slots | ||
PCI-Express (PCIe) Configuration | ||
Drive Bays / Storage | ||
Drive Bays Configuration | Default: Total 2 bay(s) 2 internal fixed 2.5" NVMe/SAS/SATA drive bay(s) | |
2 internal fixed 2.5" NVMe/SAS/SATA drive bay(s) | ||
View Drive Options | ||
M.2 | 2 M.2 NVMe slot(s) (M-key 2280/22110) | |
1 M.2 PCIe 3.0 x4 NVMe slot(s) (M-key 2280) | ||
1 M.2 PCIe 4.0 x4 NVMe slot(s) (M-key 2280/22110) | ||
System Cooling | ||
Fans | 5 Heavy duty counter-rotating 4cm Fan(s) | |
Power Supply | ||
Dimension (WxHxL) | 54.5 x 40 x 220 mm | |
Operating Environment | ||
Environmental Spec. | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X13SAW-F | 1 | Super X13SAW-F Motherboard | |
Motherboard / Chassis | CSE-514-R00RWNP | 1 | 1U Chassis | |
Cable | CBL-0082L | 1 | Y SPLIT SATA POWER ADAPTER, PB FREE | |
Cable | CBL-0227L | 2 | 7pin SATA (STR to RA), 48cm, PBF | |
Cable | CBL-0296L | 2 | 9" 4 PIN FAN PWS EXTENSION CORD, PBF | |
Cable | CBL-0156L | 1 | ROUND 16PIN TO 16PIN FP CABLE,40CM, PB FREE | |
Cable | CBL-PWCD-0260-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,18AWG,RoHS/REACH | |
Fan | FAN-0163L4 | 5 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan | |
Power Supply | MCP-250-00018-0N | 1 | PWS dummy cover for 1U redundant power suppy w/ handle (54.5mm wide) | |
Power Supply | PWS-804P-1R | 1 | 1U 800W 100-240VAC/50-60Hz, and DC240V input | |
Air Shroud | MCP-310-51403-0B | 1 | Mylar Air Shroud for 1U CSE-514_RW with X13SAW | |
Riser Card | RSC-W-68G5 | 1 | 1U LHS WIO Riser card with one PCIe 5.0 X16 and one PCIe | |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
Heatsink / Retention | SNK-P0086P | 1 | 1U Passive HS for Intel Raptor Lake (Catlow) SocketV LGA1700 | |
*Power Distributor | PDB-PT514-2824 | 1 | 1U redundant power distributor board for SC514, SC113 etc., (rename from PDB-PT514-1824),RoHS/REACH | |
*Drive Tray(s) | MCP-220-51401-0N | 1 | Dual 2.5 HDD bracket (bracket base not follow std 2.5 | |
*Rear Window | MCP-240-51404-0N | 1 | I/O window for Non-standard WIO SC514 redundant PWS chassis+X13SAW only | |
*Rear Window | MCP-240-80104-1N | 1 | D-rear window, riser card bracekt + PCIE L-bracket part | |
*Rear Window | MCP-240-80105-1N | 1 | D-rear window, retention part | |
*Front Panel | MCP-280-51201-0N | 1 | Front control board (FP512) for SC512 (surface-mounted LED) | |
*Rail Set | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6 | |
*Rail Set | MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type | |
*Fan Holder | MCP-320-00027-0B | 24 | Plastic pin for 40x28, 40x56 fan | |
*Fan Holder | MCP-320-81801-0B | 3 | SC818G 2x 4056 fan tray,HF,RoHS,PBF | |
*Fan Holder | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |