| Main Specifications |
| Device Type | Processor |
| Processor Number | G7400 |
| Clock Speed | 3.70GHz |
| Multi-Core Technology | 2-Core |
| Number of Threads | 4 threads |
| Manufacturing Process | 7 nm |
| Product Collection | Intel Pentium Gold Processor Series |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor |
| Cache | 6 MB |
| Thermal |
| Design Power | 46 W |
| Memory Specifications |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| GPU Specifications |
| GPU Name | Intel UHD Graphics 710 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.35 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 16 |
| Max Resolution | HDMI 4096 x 2160 @ 60Hz |
| DP 7680 x 4320 @ 60Hz |
| eDP - Integrated Flat Panel 5120 x 3200 @ 120Hz |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Expansion Options |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| Case Temperature | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Environmental Parameters |
| Max Operating Temperature | 100 °C |
| Miscellaneous |
| Package Type | OEM, Tray |