- Products
- Supermicro SSG-521E-E1CR24H MBD-X13SEDW-F, CSV-826S3TS-R1K62P1
Supermicro SSG-521E-E1CR24H MBD-X13SEDW-F, CSV-826S3TS-R1K62P1
• Enterprise Server
• iSCSI SAN
• HPC, Data Center
• Database Processing & Storage
• Corporate Database
• Appliance Optimized Storage Building Blocks
1. Single Socket E (LGA-4677) 5th/4th Gen Intel® Xeon® Scalable processor. Up to 300W TDP.
2. 16 ECC DDR5-5600: LRDIMM/RDIMM
3. Two Dedicated PCIe 5.0 x16 AIOM slots (OCP 3.0 SFF compliant) Up to 6x PCIe 5.0 Slots (Slot #2 populated by 3908 controller by default)
4. Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN per node
5. 24 3.5" Hot-swap SAS3/SATA3 drives, 2x Rear SATA Slots, 4x Optional Rear NVMe Slots, 2x NVMe/SATA M.2 (form factor: 2280)
6. 4x 8cm hot-swap counter-rotate redundant PWM cooling fans
7. 1600W Redundant Power Supplies Titanium Level (96%)
8. HW RAID support via Broadcom® 3908
Extra Specifications for Supermicro SSG-521E-E1CR24H MBD-X13SEDW-F, CSV-826S3TS-R1K62P1
Processor | ||
Note | Supports 120W - 300W TDP CPUs (Air Cooled) | |
CPU | Single Socket E (LGA-4677) | |
5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors | ||
Core Count | Up to 36C/72T; Up to 180MB Cache | |
System Memory | ||
Memory Voltage | 1.1V | |
Memory | View Memory Options | |
Slot Count: 16 DIMM slots | ||
Max Memory (2DPC): Up to 4TB 5600MT/s ECC DDR5 RDIMM | ||
On-Board Devices | ||
Chipset | Intel® C741 | |
Network Connectivity | Via AIOM | |
View AOC Options | ||
View AIOM Options | ||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
NVMe | View NVMe Options | |
Input / Output | ||
LAN | 1 RJ45 1 GbE Dedicated IPMI LAN port(s) | |
USB | 2 USB 3.0 port(s) (rear) | |
Video | 1 VGA port(s) | |
DOM | 2 Super DOM (Disk on Module) port(s) | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | KVM with dedicated LAN | |
Redfish API | ||
SuperDoctor® 5 | ||
IPMI 2.0 | ||
Supermicro Power Manager (SPM) | ||
Supermicro Update Manager (SUM) | ||
Supermicro Server Manager (SSM) | ||
Super Diagnostics Offline | ||
Power configurations | Power-on mode for AC power recovery | |
ACPI Power Management | ||
Security | ||
Hardware | Trusted Platform Module (TPM) 2.0 | |
Silicon Root of Trust (RoT) – NIST 800-193 Compliant | ||
Features | Cryptographically Signed Firmware | |
Secure Boot | ||
Secure Firmware Updates | ||
Automatic Firmware Recovery | ||
Supply Chain Security: Remote Attestation | ||
Runtime BMC Protections | ||
System Lockdown | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
7 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Front Panel | ||
Buttons | Power On/Off | |
LED | Power status | |
Network activity | ||
System information (overheat/UID) | ||
SSD activity | ||
Power Supply | ||
Certification | Titanium Level | |
[Test Report] | ||
Dimension (WxHxL) | 73.5 x 40 x 203 mm | |
+12V | Max: 83.3A / Min: 0A (100Vac-127Vac) | |
Max: 133A / Min: 0A (200Vac-240Vac) | ||
12V SB | Max: 2.1A / Min: 0A | |
AC Input | 1000W: 100-127Vac / 50-60Hz | |
1600W: 200-240Vac / 50-60Hz | ||
Output Type | Backplanes (gold finger) | |
Product SKUs | ||
Product SKUs | SSG-521E-E1CR24H | |
Motherboard | ||
Motherboard | Super X13SEDW-F | |
Chassis | ||
Form Factor | 2U Rackmount | |
Model | CSE-826S3TS-R1K62P1 | |
Dimensions and Weight | ||
Height | 3.5" | |
Width | 17.2" | |
Depth | 34" | |
Package | 12" (H) x 29" (W) x 52" (D) | |
Weight | Gross Weight: 74.5 lbs (33.79 kg) | |
Net Weight: 52 lbs (23.59 kg) | ||
Available Color | Silver | |
Expansion Slots | ||
PCI-Express (PCIe) Configuration | ||
Drive Bays / Storage | ||
Drive Bays Configuration | View Drive Options | |
2 rear hot-swap 2.5" SATA drive bay(s) | ||
12 front hot-swap 3.5" SAS/SATA drive bay(s) | ||
Default: Total 26 bay(s) 12 front hot-swap 3.5" SAS/SATA drive bay(s) 12 top-loading hot-swap 3.5" SAS/SATA drive bay(s) 2 rear hot-swap 2.5" SATA drive bay(s) | ||
12 top-loading hot-swap 3.5" SAS/SATA drive bay(s) | ||
Option A: Total 28 bay(s) 12 front hot-swap 3.5" SAS/SATA drive bay(s) 12 top-loading hot-swap 3.5" SAS/SATA drive bay(s) 2 rear hot-swap 2.5" SATA drive bay(s) 2 rear hot-swap 2.5" NVMe drive bay(s) | ||
2 rear hot-swap 2.5" NVMe drive bay(s) | ||
Option B: Total 30 bay(s) 12 front hot-swap 3.5" SAS/SATA drive bay(s) 12 top-loading hot-swap 3.5" SAS/SATA drive bay(s) 4 rear hot-swap 2.5" NVMe drive bay(s) 2 rear hot-swap 2.5" SATA drive bay(s) | ||
4 rear hot-swap 2.5" NVMe drive bay(s) | ||
M.2 | View M.2 Options | |
2 M.2 NVMe/SATA slot(s) (M-key 2280/22110) | ||
System Cooling | ||
Fans | 4 Heavy Duty 8cm Fan(s) | |
Operating Environment | ||
ROHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Operating Relative Humidity: 8% to 90% (Non-Condensing) | ||
Non-operating Relative Humidity: 5% to 95% (Non-Condensing) |
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
Converter Tray | MCP-220-00140-0B • | 0 | Black gen 8 hot-swap 3.5-to-2.5 Tool-less HDD tray, orange tab | |||
Network Cards | AOC-S25G-M2S | $ 320.50 | 0 | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN | ||
Network Cards | AOC-S40G-I2Q | $ 377.00 | 0 | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | ||
Network Cards | AOC-SGP-I2 | $ 106.00 | 0 | Standard LP 2-port GbE, Intel 82575 | ||
Network Cards | More | 0 | AOC Compatibility Matrix (Select Storage & Generation) | |||
NVMe Kit (1-2 NVMe Drive Support) | MCP-240-00206-0N | 1 | Rear Right NVMe Kit | |||
NVMe Kit (1-2 NVMe Drive Support) | CBL-0296L • | 1 | Fan Cable (1 Per NVMe Kit) | |||
NVMe Kit (1-2 NVMe Drive Support) | CBL-PWEX-1136-70 | 1 | Rear Right Power Cable | |||
NVMe Kit (1-2 NVMe Drive Support) | RSC-D-6G5 | $ 50.50 | 1 | Riser for Rear Right NVMe Kit | ||
NVMe Kit (3-4 NVMe Drive Support) | CBL-MCIO-1225M5Y • | 2 | Connect to JAIOM2_1 & JAIOM2_2 | |||
NVMe Kit (3-4 NVMe Drive Support) | RSC-DR-6G5 | $ 62.50 | 1 | Riser for Rear Left NVMe Kit | ||
NVMe Kit (3-4 NVMe Drive Support) | RSC-D-6G5 | $ 50.50 | 1 | Riser for Rear Right NVMe Kit | ||
NVMe Kit (3-4 NVMe Drive Support) | CBL-PWEX-1136-40 | $ 25.00 | 1 | Rear Left Power Cable | ||
NVMe Kit (3-4 NVMe Drive Support) | CBL-PWEX-1136-70 | 1 | Rear Right Power Cable | |||
NVMe Kit (3-4 NVMe Drive Support) | CBL-0296L • | 2 | Fan Cable (1 Per NVMe Kit) | |||
NVMe Kit (3-4 NVMe Drive Support) | MCP-240-00207-0N | 1 | Rear Left NVMe Kit | |||
NVMe Kit (3-4 NVMe Drive Support) | MCP-240-00206-0N | 1 | Rear Right NVMe Kit | |||
Power Cord | CBL-PWCD-0579-1 | $ 23.00 | 0 | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | ||
Power Cord | CBL-PWCD-0300-IS | $ 20.00 | 0 | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH | ||
Power Cord | CBL-PWCD-0579 | $ 23.00 | 0 | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | ||
Short Rail | MCP-290-11808-0N | $ 171.50 | 0 | Supermicro 1U Rail Kit (Note: If short rail is used, system will not support cable management arm) | ||
SuperCap Kit | BTR-CV3908-FT1 | $ 264.00 | 1 | LSI 3908 CacheVault kit for Fat Twin w/ 24in extension cable | ||
TPM | AOM-TPM-9671V-O | 1 | TPM 1.2, vertical form factor, provisioned for server | |||
TPM | AOM-TPM-9670V-O • | 1 | TPM 2.0, vertical form factor, provisioned for server |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |