| Main Specifications |
| Device Type | Motherboard |
| Form Factor | FlexATX |
| Dimensions (WxDxH) | 9" x 7.25" (22.86cm x 18.42cm) |
| Processor |
| Embedded Processor | Intel Xeon Processor D-1844NT |
| Compatible Socket | Single Socket FCBGA-2227 supported, CPU TDP supports Up to 55W TDP |
| Number of Cores | Up to 10 cores / 15MB Cache |
| System Memory |
| Memory Capacity | 4 DIMM slots, Up to 256GB ECC RDIMM, DDR4-2666MT/s, Up to 256GB ECC/non-ECC, DDR4-2666MT/s |
| Memory Type | 2666/2400 MT/s ECC/non-ECC DDR4 RDIMM |
| DIMM Sizes | RDIMM: 8GB, 16GB, 32GB, 64GB, UDIMM: 4GB, 8GB, 16GB, 32GB |
| Memory Voltage | 1.2V |
| Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) |
| On-Board Devices |
| Chipset | System on Chip |
| SATA RAID | SoC controller for 10 SATA3 (6 Gbps) ports, RAID 0,1,5,10, 8 SATA ports via SlimSAS (or 2 PCIE3.0 x4 for NVMe) |
| IPMI | ASPEED AST2600 BMC |
| Graphics | 1 Aspeed AST2600 BMC port(s) |
| Network Controllers | Dual LAN with 25G SFP28 LAN via SoC, Dual LAN with 1GbE with Intel I210, Dual LAN with 1GbE LAN via Intel i350-AM2 |
| Input / Output |
| SATA | 2 SATA3 (6Gbps) port(s) |
| LAN | 4 RJ45 Gigabit Ethernet LAN ports, 2 SFP28 25 Gigabit Ethernet LAN ports |
| USB(s) | 4 USB 2 port(s) (4 via header), 2 USB 3 port(s) (2 rear type A) |
| Video Output | 1 VGA D-Sub Connector port(s) |
| Serial Port / Headers | 1 COM Port(s) (1 header) |
| DOM | 1 SATA DOM (Disk on Module) power connector support |
| TPM | 1 TPM Header & Chip both |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 PCIe 3.0 x4 (or 4x SATA), via SlimSAS, 1 PCIe 4.0 x16 slots or 1 PCIe 4.0 x8 (N/A or 8/8) |
| M.2 | Form Factor: 2280, 2280/3042/3052, 2230 |
| Key: M-Key, B-Key, E-Key |
| M.2 Interface: 1 SATA/PCIe 3.0 x4; 1 USB3.0/SATA3.0/PCIe 3.0 x2; 1 PCIe 3.0 x1 |
| System BIOS |
| BIOS Type | AMI 32MB SPI Flash EEPROM |
| BIOS Features | ACPI 6.3, UEFI 2.7, SMBIOS 3.3, Plug and Play (PnP), PCI FW 3.0 |
| Software |
| Software | SuperCloud Composer, Supermicro Server Manager (SSM), Supermicro Power Manager (SPM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New!, Plug-ins for 3rd Party Software, IPMI Utilities |
| PC Health Monitoring |
| Voltage | 3.3V standby, +5V standby, +5V, +3.3V, +12V, Memory Voltages, Monitors CPU Core Voltages |
| LED | UID/Remote UID, BMC/IPMI Heartbeat LED, Overheat/Fan Fail/PWR Fail LED, Power Indicator LED, LAN temperature |
| Temperature | CPU thermal trip support, peripheral temperature, System temperature, Memory temperature, NVMe temperature, Platform Environment Control Interface (PECI)/TSI |
| FAN | 6x 4-pin fan headers (up to 6 fans), System level control, PWM fan speed control, Fan speed control, 6 fans with tachometer status monitoring, Overheat LED indication |
| Other Features | UID, RoHS, Node Manager Support, Chassis intrusion header, ATX Power connector, ACPI power management, 8-pin 12v DC power connector, 12V DC or ATX Power Source, Intel® QuickAssist Technology |
| Environmental |
| Operating Environment | Non-Operating Temperature Range: -40°C - 85°C (-40°F - 185°F) |
| Operating Relative Humidity Range: 10% - 85% (non-condensing) |
| Operating Temperature Range: 0°C - 60°C (32°F - 140°F) |
| Non Operating Relative Humidity Range: 10% - 95% (non-condensing) |
| Parts List |
| I/O Cables | 1x CBL-CDAT-0605, 2x CBL-0044L, 2x CBL-SAST-1240A-85 |
| I/O Shield | 1x MCP-260-00098-0N |
| QRG | MNL-2362-QRG |
| Screw Bag | 1x FST-SCRW-0010 |