Main Specifications |
Device Type | Motherboard |
Form Factor | Proprietary WIO |
Dimensions (WxDxH) | 8" x 13" (20.32cm x 33.02cm) |
Processor |
Compatible Processors | Intel Xeon 6700 series processors with E-cores |
Compatible Socket | Single Socket E2 (LGA-4710) supported, CPU TDP supports Up to 350W TDP |
Number of Cores | Up to 144 (E) cores |
System Memory |
Memory Capacity | 8 DIMM slots, Up to 1TB ECC Registered RDIMM, DDR5-6400MT/s |
Memory Type | 6400 MT/s ECC DDR5 RDIMM Up to 128GB of memory with speeds of up to 6400 MT/s(1DPC) |
DIMM Sizes | 32GB, 64GB, 96GB, 128GB |
Memory Voltage | 1.1 V |
Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) |
On-Board Devices |
Chipset | System on Chip |
SATA/SAS | ASMediaASM1164 controller for 8 SATA3 ports |
IPMI | ASPEED AST2600 BMC |
Network Controllers | Dual LAN with 1GbE with Intel I210 |
Input / Output |
SATA | 8 SATA3 port(s) |
LAN | 2 RJ45 Gigabit Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port |
USB(s) | 4 USB 3.2 Gen1 port(s) (2 via header; 2 rear) |
Video Output | 1 VGA D-Sub Connector port |
Serial Port / Headers | 2 COM Port(s) (1 header, 1 rear) |
TPM | 1 TPM Header, 1 TPM TPM 2.0 onboard |
Expansion / Connectivity |
Expansion Slots Total (Free) | 1 PCIe 5.0 x8 Right Riser (in x16) slot, 1 PCIe 5.0 x32 Left Riser Slot, 4 PCIe 5.0 x8 PCIe5.0 MCIO connector |
M.2 | Key: M-key |
| Form Factor: 2280/22110 |
| M.2 Interface: 2 PCIe 5.0 x2 |
System BIOS |
BIOS Type | AMI 64MB AMI UEFI |
BIOS Features | ACPI 6.5, SMBIOS 3.7 or later, UEFI 2.9 |
Management |
Software | SuperCloud Composer, Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New!, Plug-ins for 3rd Party Software |
PC Health Monitoring |
Voltage | VBAT, System level control, Supports system management utility, Monitors CPU voltages, Chassis intrusion header, 6 -fan status, +5V standby, +5V, +3.3V, +12V, Memory Voltages |
LED | UID/Remote UID, CPU / System Overheat LED |
Temperature | Monitoring for CPU and chassis environment, CPU thermal trip support, Thermal Monitor 2 (TM2) support, PECI |
FAN | 6x 4-pin fan headers (up to 6 fans), Fan speed control, Overheat LED indication |
Other Features | WOL, UID, M.2 NGFF connector, Control of power-on for recovery from AC power loss, Chassis intrusion detection, ACPI power management |
Parts List |
CPU carrier | 1x SKT-1543H-0000-FXC, 1x SKT-1544H-0000-FXC |
QRG | 1x MNL-2675-QRG |
I/O Cables | 1x CBL-SAST-1275A-100 |