Main Specifications |
Device Type | Motherboard |
Form Factor | Mini-ITX |
Dimensions (WxDxH) | 6.7" x 6.7" (17.02cm x 17.02cm) |
Processor |
Embedded Processor | Intel Atom Processor x6425E |
Compatible Socket | Single Socket FCBGA-1493 supported, CPU TDP supports Up to 12W TDP |
Cache/Core | Up to 4 cores, 4 threads |
System Memory |
Memory Capacity | 2 DIMM slots, Up to 32GB Unbuffered non-ECC SODIMM, DDR4-3200MT/s |
Memory Type | 3200 MT/s non-ECC DDR4 SODIMM Unbuffered 3200MHzMT/s 260pin up to 32GB |
DIMM Sizes | 8GB, 16GB |
Memory Voltage | 1.2 V |
On-Board Devices |
Chipset | System on Chip |
Audio | ALC 888S HD Audio |
Graphics | 1 Intel HD Graphics port(s) |
Network Controllers | Single LAN with Intel Ethernet Controller I210IT, ONLY i210 support PXE, 3 LAN with 1GbE with Marvell 88E1512 |
TPM | 1 TPM Header & Chip both |
Input / Output |
SATA | 2 SATA3 (6Gbps) port(s) |
LAN | 4 RJ45 Gigabit Ethernet LAN ports |
USB(s) | 2 USB 3.1 Gen2 port(s) (2 rear type A), 6 USB 2.0 port(s) (4 via header, 2 rear) |
Video Output | 1 VGA port(s), 1 DP (DisplayPort) port(s), 1 HDMI port(s), 1 eDP (Embedded DisplayPort) port(s) |
Serial Ports | 4 COM Port(s) (4 header) |
Expansion / Connectivity |
Expansion Slots Total (Free) | 1 PCIe 3.0 x2 (in x8 slot) |
M.2 | Key: B-Key, E-Key |
| M.2 Interface: 1 SATA/PCIe 3.0 x2/USB 3.0; 1 PCIe 3.0 x1/USB 2.0 |
| Form Factor: 3042/2280, 2230 |
System BIOS |
BIOS Type | AMI UEFI |
BIOS Features | ACPI 6.2 or later, UEFI 2.7, Plug and Play (PnP), SMBIOS 3.3 or later, DMI 2.3, USB Keyboard support, RTC (Real Time Clock) Wakeup |
Management |
Software | SuperDoctor 5, Watchdog |
Power Configurations | ACPI Power Management, +12V DC Power Input |
PC Health Monitoring |
Voltage | VBAT, System temperature, System level control, Chassis intrusion header, +5V standby, +5V, +3.3V, +12V, +1.8V, Memory Voltages |
LED | Standby alert LED, CPU / System Overheat LED |
Temperature | Monitoring for CPU and chassis environment, CPU thermal trip support |
FAN | Thermal control tachometer fan connectors, System level control, PWM fan speed control, Low noise fan speed control, Fan speed control, Dual Cooling Zone, Overheat LED indication |
Other Features | WOL, System level control, RoHS, CPU thermal trip support for processor protection, Chassis intrusion header, ATX Power connector, ACPI power management, 12V DC or ATX Power Source, 4-pin 12v DC power connector |
Environmental |
Operating Environment | Operating Relative Humidity Range: 8% - 90% (non-condensing) |
| Non-Operating Temperature Range: -40°C - 85°C (-40°F - 185°F) |
| Non-Operating Relative Humidity Range: 10% - 95% (non-condensing) |
| Operating Temperature Range: -30°C - 70°C (-22°F - 158°F) |
Parts List |
I/O Cables | 2x CBL-0044L |
I/O Shield | 1x MCP-260-00058-0N |
QRG | 1x MNL-2355-QRG |