- Products
- Ready to Ship - Supermicro SSG-542B-E1CR60-01-G2 4U Storage
Ready to Ship - Supermicro SSG-542B-E1CR60-01-G2 4U Storage
Complete 4U Rackmount Server SSG-542B-E1CR60-01-G2
Components installed: CPU: 1X Intel Xeon 6730P (32C/2.5GHz), Memory: 512GB DDR55200, Storage: 60X 24TB 3.5In SATA HDD, 2X 960GB U.2 NVMe SSD, NIC: 1X Dual 25GbE SFP28, Power: 2X 2000W Titanium Level, Storage Controller: Broadcom 3916 HW RAID
This product is sold only as a completely assembled system.
Intel Xeon 6700/6500 series processors with P-cores or 6700 series processors with E-cores, Single Socket LGA-4710 (Socket E2) supported, CPU TDP supports Up to 350W TDP
Up to 2TB ECC RDIMM, DDR5-6400MT/s (1DPC) or DDR5-5200MT/s (2DPC) in 16 DIMM slots
1 PCIe 5.0 x8 and 3 PCIe 5.0 x16 HHHL
60 3.5"/2.5" Hot-swap SAS3/SATA3 drives, 2 2.5" Hot-swap Gen4 NVMe
Drive Controller support via Broadcom 3916 or 3816
2000W Redundant Power Supplies Titanium Level (96%)
Extra Specifications for Ready to Ship - Supermicro SSG-542B-E1CR60-01-G2 4U Storage
| Main Specifications | ||
| Device Type | Storage SuperServer | |
| Built-in Devices | Super X14SBSC | |
| Form Factor | 4U Rackmount - CSE-947STS-R2K05P | |
| Dimensions (WxDxH) | Height 6.96" (177 mm) x Width 17.6" (447 mm) x Depth 32" (813 mm) | |
| Weight | Gross Weight: 170 lbs (77.11 kg) - Net Weight: 107 lbs (48.53 kg) | |
| Processor | ||
| Processor Installed | Powered By One Intel Xeon 6730P Processor | |
| System Memory | ||
| Memory Installed | 512GB DDR5 5200MHz | |
| Drive Bays | ||
| Hard Drive Installed | 60x 24TB 3.5" SATA Hard Drive, 2x 960GB U.2 NVMe Solid-state Drive (SSD) | |
| On-Board Devices | ||
| Network Connectivity | 1x Dual 25GbE SFP28 | |
| SATA/SAS | 1x SAS Controller - HW RAID via Broadcom 3916 Installed | |
| Chipset | System on Chip | |
| Power Supply | ||
| Power Supply | 2x 2000W Titanium Level | |
| Input / Output | ||
| SATA/NVMe | NVMe; RAID 0/1 support | |
| LAN | 1 RJ45 1 GbE Dedicated BMC LAN port(s) | |
| USB(s) | 2 USB 3.0 ports(rear) | |
| Video Output | 1 VGA port | |
| TPM | 1 TPM Onboard TPM & TPM Header | |
| System BIOS | ||
| BIOS Type | AMI 64MB SPI Flash | |
| Management | ||
| Software | SuperCloud Composer, Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New! | |
| Power Configurations | Power-on mode for AC power recovery, ACPI Power Management | |
| Security | ||
| Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant | |
| Miscellaneous | ||
| Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, Supply Chain Security: Remote Attestation, Runtime BMC Protections, System Lockdown | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
| FAN | Fans with tachometer monitoring, Pulse Width Modulated (PWM) fan connectors, Status monitor for speed control | |
| Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | Default: 1 PCIe 5.0 x8 (in x8) HHHL slot, 3 PCIe 5.0 x16 (in x16) HHHL slots | |
| 2 M.2 PCIe 4.0 x2 NVMe slots (M-key 2280/22110) | ||
| M.2 | 2 M.2 PCIe 4.0 x2 NVMe slots (M-key 2280/22110) | |
| Drive Bays / Storage | ||
| Drive Bays Configuration | Default: 60 top-loading hot-swap 3.5"/2.5" SAS/SATA drive bays | |
| Option A: 4 rear hot-swap 2.5" PCIe 4.0 x4 NVMe* drive bays | ||
| Option B: 2 internal fixed 2.5" PCIe 5.0 x4 NVMe* drive bays (*NVMe support may require additional storage controller and/or cables) | ||
| System Cooling | ||
| Fans/Air Shroud | Up to 6 Heavy Duty 8cm Fan(s) | |
| Up to 1 Counter Rotating 6cm Fan(s) | ||
| Environmental | ||
| Operating Environment | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Operating Temperature: 10°C to 35°C (50°F to 95°F) | ||
| Warranty: | 3 years |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |