| Main Specifications |
| Device Type | Motherboard |
| Form Factor | Flex ATX |
| Dimensions (WxDxH) | 9.0" x 7.25" (22.86cm x 18.42cm) |
| Processor |
| Embedded Processor | Intel Xeon Processor D-1587 16 cores, 32 threads / 24MB cache |
| Compatible Socket | Single Socket FCBGA1667 supported, CPU TDP support 65W |
| System Memory |
| Memory Capacity | Up to 128GB Registered ECC RDIMM, DDR4-2133MHz, Up to 64GB Unbuffered ECC/non-ECC UDIMM, DDR4-2133MHz, in 4 DIMM slots |
| Memory Type | 2133/1866/1600MHz ECC DDR4 ECC RDIMM and ECC/Non-ECC UDIMM |
| DIMM Sizes | 4GB, 8GB, 16GB, 32GB |
| Memory Voltage | 1.2V |
| Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) |
| On-Board Devices |
| Chipset | System on Chip |
| Network Controllers | Quad LAN with 1GbE with Inte I350-AM4, Dual LAN with 10G SFP+ from D-1500 SoC, Dual LAN with 1GbE with Intel I210 |
| Graphics | ASPEED AST2400 BMC |
| IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support, ASPEED AST2400 BMC |
| SATA/SAS | SoC controller for 4 SATA3 (6 Gbps) ports; RAID 0,1,5,10, RSTe |
| Broadcom 2116 SW controller for 16 SATA3 (6 Gbps) ports, SAS2 and SATA3 |
| Input / Output |
| SATA | 4 SATA3 ports via SoC controller |
| USB(s) | 5 USB 2.0 ports (4 headers, 1 Type A), 2 USB 3.0 ports (2 rear) |
| Video Output | 1 VGA port |
| Serial Port / Headers | 1 COM Port (1 header) |
| TPM | 1 TPM Header |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 PCI-E 3.0 x8 |
| M.2 PCI-E 3.0x4, M Key 2242/2280/22110, Mini-PCI-E with mSATA Support |
| M.2 | 1 M.2 SATA/PCI-E 3.0 x4, 2242/2280/22110 |
| System BIOS |
| BIOS Type | 128Mb SPI Flash with AMI BIOS |
| BIOS Features | PCI 3.0, ACPI 5.0, USB Keyboard support, Hardware BIOS Virus protection, RTC (Real Time Clock) Wakeup, SMBIOS 2.8, UEFI 2.4 |
| Management |
| Software | Intel Node Manager, IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, IPMI2.0, KVM with dedicated LAN, NMI, SUM, SuperDoctor 5, Watchdog |
| Power Configurations | ACPI Power Management, ATX Power connector, +12V DC Power Input, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, M.2 NGFF connector, Node Manager Support, SDDC, System level control, UID, WOL |
| PC Health Monitoring |
| Voltage | +1.8V, +12V, +3.3V, +5V, Chassis intrusion header, Memory, Memory Voltages, Monitors for CPU Cores, Supports system management utility, System level control, System temperature, VBAT |
| FAN | 6x 4-pin fan headers (up to 6 fans), 6 fans with tachometer status monitoring, Dual Cooling Zone, Low noise fan speed control, Pulse Width Modulated (PWM) fan connectors, Status monitoring for on/off control, Status monitoring for speed control, System level control, Thermal control tachometer fan connectors |
| Temperature | Monitoring for CPU and chassis environment, CPU thermal trip support, Thermal Monitor 2 (TM2) support, PECI |
| LED | CPU / System Overheat LED |
| Other Features | 12V DC or ATX Power Source, 8-pin 12v DC power connector, ATX Power connector, Chassis intrusion detection, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, Dual Cooling Zones, Hyper-Speed Technology hardware acceleration, M.2 NGFF connector, Node Manager Support, RoHS, SDDC, System level control, UID, WOL |
| Environmental |
| Operating Environment | Operating Temperature Range: 0°C ~ 60°C (32°F ~ 140°F) |
| Parts List |
| I/O Shield | 1x MCP-260-000980N |
| I/O Cables | 2x CBL-0044L |