Main Specifications |
Device Type | Network adapter - 4 ports |
Dimensions (WxDxH) | Depth: 6.6" x Height: 4.4" |
Form Factor | Plug-in Card |
Interface (Bus) Type | 8 lanes Gen 3 (8.0GT/s), x8 edge connector (usable in x8 and x16 slots) |
Capacity | Multicast filters: 4096, Virtual interfaces (VLANs): 4096, Number of virtual functions: 240, Number of virtual NIC: 2048, Number of physical functions: 16 |
Networking |
Data Transfer Rate | 10GbE |
Port Quantity | 4 x SFP+ (10G/1G) |
Network / Transport Protocol | TCP/IP, UDP/IP, iSCSI |
Remote Management Protocol | SNMP |
Power |
Details | 13W typical |
Power Consumption Operational | 13 Watt |
Miscellaneous |
Features | Layer 2 switching, ACPI support, VLAN support, IPv6 support, IP address filtering, TCP/IP offloading, Jumbo Frames support, IPv4 support, PXE support, Giant Send Offload (GSO), Large Receive Offload (LRO), Receive Side Scaling (RSS), Single Root I/O Virtualization (SR-IOV), Link Aggregation Control Protocol (LACP), TCP Segmentation Offload (TSO), checksum offload support, Intel QuickData Technology, Extended Message-Signaled Interrupts (MSI-X), UDP/IP offloading, iSCSI remote boot, Accelerated Receive Flow Steering (RFS) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.3ae |
RoHS Compliant | RoHS, ACPI 3.0 |
Environmental Compliance | Min Operating Temperature: 32 °F |
| Max Operating Temperature: 149 °F |
Expansion / Connectivity |
Expansion / Connectivity | 4 x 1Gb Ethernet/10Gb Ethernet - SFP+ |
Software / System Requirements |
OS Required | Linux, Microsoft Windows Server, SuSE Linux Enterprise Server 11, SUSE Linux Enterprise Real Time, SuSE Linux Enterprise Server 10, Red Hat Enterprise Linux 5, Red Hat Enterprise Linux 6 |