- Products
- Motherboards
- Supermicro X11SPG-TF-O Motherboard Proprietary Single Socket LGA-3647 (Socket P) Intel Xeon Scalable Processors Including 2nd Generation Models
Supermicro X11SPG-TF-O Motherboard Proprietary Single Socket LGA-3647 (Socket P) Intel Xeon Scalable Processors Including 2nd Generation Models
Supports Intel Xeon Scalable 2nd Generation Processors
Offers Intel C621 controller for 6 SATA3 ports RAID 0,1,5,10
Up to 1.5TB DDR4-2933MHz LRDIMM/RDIMM in 6 DIMM slots
On-Board 2 RJ45 10GBase-T ports, 2 SATA DOM, 1 TPM Header
Motherboard Intel Xeon Processor Scalable Gen.2 Family Single Socket P Intel C621, 3 x PCI-E 3.0 x16, 2 x 10GbE LAN ports, 6 x SATA (6Gbps) I/O: 1 x VGA, 1 x COM, TPM header Dual M.2 NGFF connectors - MBD-X11SPG-TF-O
1. 2 SuperDOM with built-in power
2. 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors, Single Socket LGA-3647 (Socket P) supported, CPU TDP support Up to 205W TDP
3. Intel® C621 Chipset
4. Up to 1.5TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 1.5TB 3DS ECC LRDIMM, DDR4-2933MHz, in 6 DIMM slots
5. 3 PCIe 3.0 x16
6. 2x M.2 NGFF connectors M.2 Interface: PCIe 3.0 x4 Form Factor: 2280 Key: M-Key
7. 2 10GbE LAN ports
8. 6 SATA (6Gbps)
9. I/O: 1 VGA, 1 COM, TPM header
10. 5 USB 3.0 (2 rear, 1 Type-A, 2 via header), 4 USB 2.0 (2 rear, 2 via headers)
Extra Specifications for Supermicro X11SPG-TF-O Motherboard Proprietary Single Socket LGA-3647 (Socket P) Intel Xeon Scalable Processors Including 2nd Generation Models
| System Memory | ||
| DIMM Sizes | RDIMM: 8GB, 16GB, 32GB, 64GB | |
| LRDIMM: 32GB, 64GB, 128GB | ||
| Error Detection | Corrects single-bit errors | |
| Memory Capacity | 6 DIMM slots | |
| Up to 1.5TB 3DS ECC LRDIMM, DDR4-2933MHz; Up to 1.5TB 3DS ECC RDIMM, DDR4-2933MHz | ||
| Memory Type | 2933/2666/2400/2133 MT/s ECC DDR4 LRDIMM (3DS), RDIMM (3DS) | |
| Memory Voltage | 1.2V | |
| On-Board Devices | ||
| Chipset | Intel® C621 | |
| IPMI | ASPEED AST2500 | |
| Network Controllers | Dual LAN with 10GBase-T with Intel® X550 | |
| SATA | Intel® C621 controller for 6 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | |
| Graphics | 1 ASPEED AST2500 BMC port(s) | |
| Input / Output | ||
| SATA | 6 SATA3 (6Gbps) port(s) | |
| LAN | 2 RJ45 10GBase-T ports | |
| USB | 2 USB 3.0 port(s) (2 rear) | |
| 3 USB 3 port(s) (1 Type A; 2 via header) | ||
| 4 USB 2.0 port(s) (2 rear; 2 via header) | ||
| Video Output | 1 VGA port(s) | |
| Serial Port | 1 COM Port(s) (1 header) | |
| DOM | 2 SATA DOM (Disk on Module) power connector support | |
| TPM | 1 TPM Header | |
| System BIOS | ||
| BIOS Features | ACPI 6.0 | |
| RTC (Real Time Clock) Wakeup | ||
| SMBIOS 3.0 or later | ||
| BIOS Type | AMI UEFI | |
| Management | ||
| Power Configurations | Power-on mode for AC power recovery, ACPI Power Management | |
| Software | SuperDoctor® 5, NMI, SUM , KVM with dedicated LAN, SPM , Intel® Node Manager, IPMI2.0 , Watchdog | |
| PC Health Monitoring | ||
| FAN | 8x 4-pin fan headers (up to 8 fans) | |
| Fan speed control | ||
| PWM fan speed control | ||
| System level control | ||
| Overheat LED indication | ||
| LED | UID/Remote UID | |
| CPU / System Overheat LED | ||
| Suspend static indicator LED | ||
| Other Features | WOL, UID, RoHS, M.2 NGFF connector, CPU thermal trip support for processor protection, Control of power-on for recovery from AC power loss, ACPI power management | |
| Voltage | VBAT, Supports system management utility, Monitors CPU voltages, Chassis intrusion header, 3.3V standby, +5V standby, +5V, +3.3V, +12V, +1.8V, 8 -fan status | |
| Temperature | CPU thermal trip support | |
| PECI | ||
| Product SKUs | ||
| Product SKUs | MBD-X11SPG-TF | |
| Physical Stats | ||
| Form Factor | Proprietary | |
| Dimension | 7.71" x 16.64" (19.58cm x 42.27cm) | |
| Processor | ||
| CPU | 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors | |
| Single Socket LGA-3647 (Socket P) supported, CPU TDP supports Up to 205W TDP | ||
| Core | Up to 28 cores | |
| Note | BIOS version 3.0a or above is required to support 2nd Generation Intel Xeon Scalable Processors-SP | |
| Expansion Slots | ||
| PCIe | 1 PCIe 3.0 x16 Left Riser Slot, | |
| 1 PCIe 3.0 x16 Right Riser Slot | ||
| 1 PCIe 3.0 x16 Center Right Hand Slot, | ||
| M.2 | Form Factor: 2280 | |
| Key: M-Key | ||
| M.2 Interface: PCIe 3.0 x4 | ||
| Operating Environment | ||
| Operating Temperature Range | 0°C - 50°C (32°F - 122°F) | |
| Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) | |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) | |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) | |
| Warranty: | 3 years labor, 1 year parts, 120 days advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |