- Products
- Supermicro SYS-1019P-WTR 1U Barebone Single Intel Xeon Scalable Processors 2nd Generation
Supermicro SYS-1019P-WTR 1U Barebone Single Intel Xeon Scalable Processors 2nd Generation
• DB Processing & Storage
• Data Center Applications
1U Rackmount SuperServer, Support Single Socket P (LGA 3647), Supporting Intel Xeon Scalable Processors 2nd Generation and Intel Xeon Scalable Processors (Up to 28-Core). Intel C622 chipset, Up to 1.5TB DDR4 ECC 2933MHz memory, 10 Hot-swap 2.5in drive Bays, Dual 10GBase-T LAN ports, Redundant 500W Power Supply (CSE-116AC2-R504WB + MBD-X11SPW-TF)
This product is no longer available.
1. Single Socket P (LGA 3647) supports 2nd Gen Intel® Xeon® Scalable processor (Cascade Lake/Skylake) ‡
2. 6 DIMMs; up to 1.5TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM
3. 2 PCI-E 3.0 x16 (FHFL) slots, 1 PCI-E 3.0 x8 (LP) slot
4. 10 Hot-swap 2.5" SATA3 drive bays (2 hybrid NVMe w/ AOC option)
5. 2x 10GBase-T ports with Intel X722 + X557
6. 1 VGA, 1 COM, 4 USB 3.0, 2 USB 2.0
7. 500W Redundant Platinum Level power supplies
Extra Specifications for Supermicro SYS-1019P-WTR 1U Barebone Single Intel Xeon Scalable Processors 2nd Generation
| Motherboard | ||
| Motherboard | Super X11SPW-TF | |
| Processor/Cache | ||
| CPU | Single Socket P (LGA 3647) | |
| 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ | ||
| Support CPU TDP 70-205W * | ||
| Cores | Up to 28 Cores | |
| Note | * Certain high frequency optimized CPU are not supported, such as Intel Gold 6250 and 6256. Please contact Supermicro Technical Support for additional information. | |
| ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) | ||
| System Memory | ||
| Memory Capacity | 6 DIMM slots | |
| Up to 1.5TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
| Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
| Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. | |
| On-Board Devices | ||
| Chipset | Intel® C622 chipset | |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
| Network Controllers | Dual 10GBase-T LAN with Intel® X722 + X557 | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Video | ASPEED AST2500 BMC | |
| Input / Output | ||
| SATA | 10 SATA3 (6Gbps) ports | |
| LAN | 2 RJ45 10GBase-T LAN ports | |
| 1 RJ45 dedicated IPMI LAN port | ||
| USB | 5 USB 3.0 ports (2 rear + 2 headers + 1 Type A) | |
| 7 USB 2.0 ports (2 rear + 5 headers) | ||
| Video | 1 VGA port | |
| Serial Port / Header | 2 COM ports (1 rear, 1 header) | |
| SuperDOM | Ports default connect to hard drive bays | |
| System BIOS | ||
| BIOS Type | AMI 32Mb SPI Flash ROM | |
| Management | ||
| Software | Watch Dog | |
| NMI | ||
| KVM with dedicated LAN | ||
| SuperDoctor® 5 | ||
| Intel® Node Manager | ||
| IPMI 2.0 | ||
| SPM , SUM | ||
| Power Configurations | ACPI / APM Power Management | |
| PC Health Monitoring | ||
| CPU | 4+1 Phase-switching voltage regulator | |
| Monitors for CPU Cores, Chipset Voltages, Memory. | ||
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | CSE-116AC2-R504WB | |
| Dimensions and Weight | ||
| Height | 1.7" (43mm) | |
| Width | 17.2" (437mm) | |
| Depth | 23.5" (597mm) | |
| Package | 24" (W) x 8" (H) x 32" (L) | |
| Weight | Gross Weight: 27 lbs (12.25 kg) | |
| Net Weight: 15.5 lbs (7.03 kg) | ||
| Available Colors | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| System Reset button | ||
| LEDs | Power LED | |
| System Information LED | ||
| Network activity LEDs | ||
| Information LED (temp., status) | ||
| Hard drive activity LED | ||
| Expansion Slots | ||
| PCI-Express | 1 PCI-E 3.0 x8 (LP) slot | |
| 2 PCI-E 3.0 x16 (FHFL) slots | ||
| M.2 | Key: M-Key | |
| Double Height Connector | ||
| 1x M.2 Interface: PCI-E 3.0 x4 and SATA | ||
| Form Factor: 2280, 22110 | ||
| Drive Bays | ||
| Hot-swap | 10 Hot-swap 2.5" SATA3 drive bays | |
| 2 NVMe with AOC (option) | ||
| System Cooling | ||
| Fans | 5 counter-rotation 40x56mm PWM fans | |
| 1 fan for AOC cooling (option) | ||
| Power Supply | ||
| Power Supply | 500W Redundant Power Supplies with PMBus | |
| Total Output Power | 500W: 100 – 240Vac | |
| Dimension (W x H x L) | 54.5 x 40.25 x 320 mm | |
| Input | 100-240Vac, 50-60Hz, 6.1-2.6A | |
| +12V | Max: 42A / Min: 0.5A | |
| +5Vsb | Max: 3A / Min: 0A | |
| Output Type | Gold Finger Connector Mating with Molex 45984-4343 | |
| With Power Distributor | +5V: 25A | |
| +3.3V: 12A | ||
| -12V: 0.6A | ||
| Certification | Platinum Certified | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Product SKUs | ||
| Product SKUs | SuperServer 1019P-WTR (Black) | |
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X11SPW-TF | 1 | Super X11SPW-TF Motherboard | |
| Motherboard / Chassis | CSE-116AC2-R504WB | 1 | 1U Chassis | |
| Backplane | BPN-SAS3-116A-N2 | 1 | 10-port 1U SAS3 12Gbps Hybrid backplane, support up to 8x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3/NVMe Storage Devices | |
| Cable 1 | CBL-0207L | 2 | SATA,INT,ROUND,ST-ST,59CM,26AWG | |
| Cable 2 | CBL-CDAT-0662 | 1 | CBL,SGPIO,2X4F TO 2X4F,P2.54,ROUND CABLE,61.5CM,28AWG | |
| Cable 3 | CBL-SAST-0591 | 1 | MINI SAS HD-4 SATA,6G,INT,RF,Cross Over,75CM,75CM SB,30AWG | |
| Cable 4 | CBL-SAST-0657 | 1 | MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,55CM,SB,30AWG | |
| FAN 1 | FAN-0101L4 | 5 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 | |
| Manual | MNL-1923-QRG | 1 | 1019P-WTR, QRG,HF,RoHS/REACH | |
| Riser Card | RSC-R1UW-2E16 | 1 | 1U LHS WIO Riser card with two PCI-E x16 slots | |
| Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot | |
| Heatsink / Retention | SNK-P0067PS | 1 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism | |
| Power Supply | PWS-504P-1R | 2 | 500W 1U Redundant PWS W/ 54.5MM Wide |
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| GPU Optional Parts | FAN-0141L4MCP-310-81504-0B | 21 | 40x40x56mm 20.5K RPM, Counter-rotation fanAir shroud for Tesla T4 GPU | |||
| Cooling Fan | FAN-0101L4 | $ 31.00 | 0 | 40x40x56mm 14.4K-10.7K RPM Counter-rotating Fan | ||
| Storage Controller card & cable | AOC-S3108L-H8iR& 2x CBL-SAST-0593 | 0 | Standard LP, 8 Internal ports (12Gb/s) PCI-E 3.0 x8,RAID controller, RAID 0, 1, 5, 6, 10, 50, 60 | |||
| Storage Controller card & cable | AOC-S3108L-H8iR-16DD& 2x CBL-SAST-0593 | 0 | Standard LP, 8 Internal ports (12Gb/s) PCI-E 3.0 x8,16HDD RAID controller, RAID 0, 1, 5, 6, 10, 50, 60 | |||
| Storage Controller card & cable | AOC-S3008L-L8i& 2x CBL-SAST-0593 | 0 | Standard LP, 8 internal ports (12Gb/s) PCI-E 3.0 x8,63HDD, RAID 0, 1, 10 | |||
| Storage Controller card & cable | AOC-S3008L-L8e& 2x CBL-SAST-0593 | 0 | Standard LP, 8 internal ports (12Gb/s) PCI-E 3.0 x8,122HDD HBA | |||
| CacheVault | BTR-CV3108-1U1 | $ 324.50 | 0 | CacheVault for Broadcom 3108 with SuperCap mounting in 1Y 40x56 fan tray | ||
| CacheVault | BTR-TFM8G-LSICVM02 &BKT-BBU-BRACKET-05 | 0 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for PCI-E location | |||
| Network Card(s) | AOC-SGP-i2 | 0 | Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350-AM2 | |||
| Network Card(s) | AOC-SGP-i4 | 0 | Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350 | |||
| Network Card(s) | AOC-STGN-i2S | 0 | Standard Lp, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES | |||
| Network Card(s) | AOC-STGF-i2S | 0 | Standard Lp, 2x 10GbE SFP+, PCI-E x8, Intel X710-BM2 | |||
| Network Card(s) | AOC-STG-B4S | $ 408.00 | 0 | Standard Lp, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S | ||
| Network Card(s) | AOC-STGS-i2T | 0 | Standard Lp, 2x 10GbE RJ45, PCI-E x8, Intel X550-AT2 | |||
| Network Card(s) | AOC-S25G-b2S | 0 | Standard LP, 2x 25GbE SFP28, PCI-E x8, Broadcom BCM57414 | |||
| Network Card(s) | AOC-S25G-m2S | 0 | Standard LP, 2x 25GbE SFP28, PCI-E x8, Mellanox CX-4 LX | |||
| NVMe Optional Parts(Complete System with NVMe Drives) | AOC-SLG3-2E4 | $ 202.50 | 1 | Standard LP, Dual-Port NVMe Internal Host Bus Adapter | ||
| NVMe Optional Parts(Complete System with NVMe Drives) | CBL-SAST-0590 | $ 33.50 | 2 | Internal Mini-SAS HD cable for PCIe SSD NVMe, 12Gb/s 70cm 30AWG | ||
| NVMe Optional Parts(Complete System with NVMe Drives) | MCP-220-00127-0B | $ 26.00 | 2 | Black Gen-3 2.5" NVMe drive tray, Orange tab with lock | ||
| Intel VROC RAID Key | AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | |||
| Intel VROC RAID Key | AOC-VROCSTNMOD | $ 176.00 | 0 | Intel VROC Standard, RAID 0, 1, 10 (Intel + 3rd party SSD) | ||
| Front Bezels | MCP-210-11601-0B | $ 31.00 | 1 | Black front bezels | ||
| TPM security module | AOM-TPM-9670V | $ 56.50 | 1 | TPM 2.0, vertical form factor | ||
| TPM security module | AOM-TPM-9671V | $ 56.50 | 1 | TPM 1.2, vertical form factor | ||
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Warranty: | 3 years labor, 1 year parts, 120 days advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |