- Products
- Supermicro SYS-5019S-W4TR 1U Barebone Single Intel Processor
Supermicro SYS-5019S-W4TR 1U Barebone Single Intel Processor
• Mainstream, WIO
Barebone 1U Rackmount SuperServer, Single Xeon E3-12xx v6/v5 socket H4 Processor, Intel C236 chipset, Up to 64GB DDR4 ECC 2400Mhz memory, 4 Hot-Swap 3.5in drive bays, 4x 10GBase-T ports, Redundant 500W Power Supply (CSE-815TQC-R504WB3 + MBD-X11SSW-4TF)
This product is no longer available.
1. Einzelner Sockel H4 (LGA 1151) unterstützt Intel® Xeon® Prozessor E3-1200 v6/v5, Intel® 7th/6th Gen. Core™ i3 Serie, Intel® Celeron® und Intel® Pentium®
2. Intel® C236-Chipsatz
3. 4 Hot-swap 3,5" SATA3-Laufwerksschächte
4. Bis zu 64GB ungepufferte ECC UDIMM DDR4 2400MHz; 4 DIMM-Steckplätze
5. 1 PCI-E 3.0 x16 oder 2 PCI-E 3.0 x8
6. 4x 10GBase-T Anschlüsse mit Intel® X540, 1 dedizierter IPMI-Anschluss
7. 1 VGA, 1 COM, 2 USB 3.0, 2 USB 2.0
8. Redundante 500W Platinum Level Stromversorgungen
Extra Specifications for Supermicro SYS-5019S-W4TR 1U Barebone Single Intel Processor
| Motherboard | ||
| Motherboard | Super X11SSW-4TF | |
| System Memory | ||
| Memory Capacity | 4x 288-pin DDR4 DIMM slots | |
| Up to 64GB DDR4 ECC UDIMM | ||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit, 288-pin (UDIMM) gold-plated DIMMs | |
| DIMM Sizes | 16GB, 8GB, 4GB | |
| Memory Voltage | 1.2 V | |
| Error Detection | Corrects single-bit errors | |
| Detects double-bit errors (using ECC memory) | ||
| On-Board Devices | ||
| Chipset | Intel® C236 chipset | |
| SATA | SATA3 (6Gbps) via C236 controller | |
| RAID 0, 1, 5, 10 support | ||
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| ASPEED AST2400 BMC | ||
| Network Controllers | Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | |
| Quad LAN with Intel® X540 10GBase-T Ethernet Controller | ||
| Video | ASPEED AST2400 BMC | |
| Input / Output | ||
| SATA | 6 SATA3 (6Gbps) ports | |
| LAN | 4 RJ45 10GBase-T LAN ports | |
| 1 RJ45 dedicated IPMI LAN port | ||
| USB | 5 USB 3.0 ports (2 rear + 2 headers + 1 Type A) | |
| 6 USB 2.0 ports (2 rear + 4 headers) | ||
| Video | 1 VGA port | |
| Serial Port / Header | 2 COM ports (1 rear, 1 header) | |
| SuperDOM | 2 SuperDOM (Disk on Module) ports with built-in power | |
| PC Health Monitoring | ||
| Voltage | Monitors for CPU Cores, +3.3V, +5V, +12V, +5V Standby, VBAT, HT, Memory, Chipset Voltages. | |
| FAN | Status monitor for speed control | |
| Status monitor for on/off control | ||
| Low noise fan speed control | ||
| Pulse Width Modulated (PWM) fan connectors | ||
| Total of 6 fan headers supporting up to 6 fans | ||
| 3 fans with tachometer status monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| CPU thermal trip support | ||
| I 2 C temperature sensing logic | ||
| Thermal Monitor 2 (TM2) support | ||
| PECI | ||
| LED | UID/Remote UID | |
| Suspend static indicator LED | ||
| System Information LED | ||
| Other Features | Chassis intrusion detection | |
| Chassis intrusion header | ||
| RoHS, Halogen Free | ||
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | CSE-815TQC-R504WB3 | |
| Dimensions and Weight | ||
| Height | 1.7" (43mm) | |
| Width | 17.2" (437mm) | |
| Depth | 25.6" (650mm) | |
| Package | 23.5" (W) x 8.5" (H) x 33.7" (L) | |
| Weight | Net Weight: 24 lbs (10.9 kg) | |
| Gross Weight: 35 lbs (15.9 kg) | ||
| Available Colors | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| System Reset button | ||
| LEDs | Power LED | |
| System Information LED | ||
| Network activity LEDs | ||
| Information LED (temp., status) | ||
| Hard drive activity LED | ||
| Expansion Slots | ||
| PCI-Express | 1 PCI-E 3.0 x16 or 2 PCI-E 3.0 x8 | |
| M.2 | Key: M-Key | |
| Double Height Connector | ||
| Form Factor: 2260, 2280, 22110 | ||
| 1x M.2 Interface: PCI-E 3.0 x4 | ||
| Drive Bays | ||
| Hot-swap | 4 Hot-swap 3.5" SATA3 drive bays | |
| Peripheral Drives | ||
| DVD-ROM | 1 Slim DVD-ROM drive bay | |
| Backplane | ||
| Backplane | SAS/SATA HDD Backplane (SAS support requires optional SAS controller) | |
| System Cooling | ||
| Fans | 4x 40x56mm counter-rotation PWM fan | |
| Optional 2x 40x56mm counter-rotation fans | ||
| Power Supply with Power Distributor | ||
| Power Supply with Power Distributor | 500W high-efficiency (94+%) power supply w/ PMBus | |
| With Power Distributor | +5V: 25 Amp | |
| +3.3V: 12 Amp | ||
| -12V: 0.6 Amp | ||
| Certification | Platinum Certified | |
| System BIOS | ||
| BIOS Type | 8MB SPI Flash EEPROM with AMI BIOS | |
| Operating Environment / Compliance | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) | |
| Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Processor | ||
| CPU | Single Socket H4 (LGA 1151) supports: | |
| CPU TDP up to 80W | ||
| Intel® Xeon® processor E3-1200 v6/v5, | ||
| Note | BIOS version 2.0 or above is required to support Intel® Xeon® Processor E3-1200 v6 series or 7th Generation Intel® Core™ Processors | |
| Product SKUs | ||
| Product SKUs | SuperServer 5019S-W4TR (Black) | |
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X11SSW-4TF | 1 | Super X11SSW-4TF Motherboard | |
| Motherboard / Chassis | CSE-815TQC-R504WB3 | 1 | 1U Chassis | |
| Backplane | BPN-SAS3-815TQ-N4 | 1 | 4-port 1U SAS3 12Gbps Hybrid backplane, support up to 4x 3.5-inch SAS3/SATA3/NVMe Storage Devices | |
| Cable 1 | CBL-0180L-01 | 1 | SATA,INT,ROUND,SET OF 4,ST-RA 70/59/48/38CM,26AWG | |
| Cable 2 | CBL-CDAT-0660 | 1 | CBL,SGPIO,2X4F TO 2X4F,P2.54,ROUND CABLE,27CM,28AWG | |
| FAN 1 | FAN-0156L4 | 4 | 40x40x56 mm 13K-11K RPM Counter-rotating Fan,RoHS/REACH | |
| Air Shroud | MCP-310-19002-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud, 12x13MB | |
| Manual | MNL-1990-QRG | 1 | 5019S-W4TR Quick Reference Guide | |
| Riser Card | RSC-W-68 | 1 | 1U LHS WIO w/ 2 PCI-E x8 slots or PCI-E x16 slot | |
| Heatsink / Retention | SNK-P0046P | 1 | 1U PASSIVE CPU HS FOR INTEL LGA1156 | |
| Power Supply | PWS-504P-1R | 2 | 500W 1U Redundant PWS W/ 54.5MM Wide |
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| 3.5" to 2.5" Converter Tray | MCP-220-00043-0N | $ 26.00 | 0 | Black Hot-swap Gen-4 2.5" to 3.5" HDD tray | ||
| DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT4 | 1 | TEAC slim DVD-ROM SATA drive | |||
| DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT4 | 1 | PHILPS slim DVD-RW SATA drive | |||
| DVD-ROM Accessory | MCP-220-81502-0N | $ 28.50 | 1 | Slim SATA DVD mounting kit | ||
| Internal 2.5" HDD Tray (FDD slot) | MCP-220-83601-0B | $ 24.50 | 1 | Black FDD dummy tray support 1x 2.5" slim HDD | ||
| Internal 2.5" HDD Tray (DVD slot) | MCP-290-00036-0B | $ 19.00 | 1 | Black DVD dummy tray support 1x 2.5" slim HDD | ||
| Cable for internal HDD | CBL-0484L | $ 17.00 | 2 | 55cm 30AWG SATA straight to straigh cable | ||
| Cable for internal HDD | CBl-0289L | 1 | Y split, big 4 pin to two RA SATA power estenstion 30cm | |||
| Hot-swap 2.5" kit (FDD slot) | MCP-220-81504-0N | $ 113.00 | 1 | Single slim 2.5" SAS3 (12Gb/s) hot swap in slim FDD form factor | ||
| Hot-swap 2.5" kit (DVD slot) | MCP-220-81506-0N | $ 81.50 | 1 | Single slim 2.5" SAS3 (12Gb/s) hot swap in slim DVD form factor | ||
| Cooling Fan | FAN-0156L4 | $ 31.00 | 0 | 40x40x56mm 13K-11K RPM Counter-rotating Fan | ||
| Storage Controller card & cable | AOC-S3108L-H8iR& 1x CBL-SAST-0699 | 0 | Standard LP, 8 Internal ports (12Gb/s) PCI-E 3.0 x8,RAID controller, RAID 0, 1, 5, 6, 10, 50, 60 | |||
| Storage Controller card & cable | AOC-S3108L-H8iR-16DD& 1x CBL-SAST-0699 | 0 | Standard LP, 8 Internal ports (12Gb/s) PCI-E 3.0 x8,16HDD RAID controller, RAID 0, 1, 5, 6, 10, 50, 60 | |||
| Storage Controller card & cable | AOC-S3008L-L8i& 1x CBL-SAST-0699 | 0 | Standard LP, 8 internal ports (12Gb/s) PCI-E 3.0 x8,63HDD, RAID 0, 1, 10 | |||
| Storage Controller card & cable | AOC-S3008L-L8e& 1x CBL-SAST-0699 | 0 | Standard LP, 8 internal ports (12Gb/s) PCI-E 3.0 x8,122HDD HBA | |||
| CacheVault | BTR-CV3108-1U1 | $ 324.50 | 0 | CacheVault for Broadcom 3108 with SuperCap mounting in 1Y 40x56 fan tray | ||
| CacheVault | BTR-TFM8G-LSICVM02 &BKT-BBU-BRACKET-05 | 0 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for PCI-E location | |||
| Network Card(s) | AOC-SGP-i2 | 0 | Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350-AM2 | |||
| Network Card(s) | AOC-SGP-i4 | 0 | Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350 | |||
| Network Card(s) | AOC-STGN-i2S | 0 | Standard Lp, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES | |||
| Network Card(s) | AOC-STGF-i2S | 0 | Standard Lp, 2x 10GbE SFP+, PCI-E x8, Intel X710-BM2 | |||
| Network Card(s) | AOC-STG-B4S | $ 408.00 | 0 | Standard Lp, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S | ||
| Network Card(s) | AOC-STGS-i2T | 0 | Standard Lp, 2x 10GbE RJ45, PCI-E x8, Intel X550-AT2 | |||
| Network Card(s) | AOC-S25G-b2S | 0 | Standard LP, 2x 25GbE SFP28, PCI-E x8, Broadcom BCM57414 | |||
| Network Card(s) | AOC-S25G-m2S | 0 | Standard LP, 2x 25GbE SFP28, PCI-E x8, Mellanox CX-4 LX | |||
| Front Bezels | CSE-PTFB-813LB | $ 27.00 | 0 | Black front bezels | ||
| Front Bezels | CSE-PTFB-813-02B | $ 25.50 | 0 | Black Front Bezel w/ Round Venting Holes | ||
| TPM security module | AOM-TPM-9665V | $ 43.00 | 1 | TPM 2.0, vertical form factor | ||
| TPM security module | AOM-TPM-9655V | $ 43.00 | 1 | TPM 1.2, vertical form factor | ||
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Warranty: | 3 years labor, 1 year parts, 120 days advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |