- Products
- IoT Edge Computing, Gateway
- Supermicro SYS-6019P-WT8 1U Barebone Dual Intel Processor
Supermicro SYS-6019P-WT8 1U Barebone Dual Intel Processor
• Web Server, Firewall Apps.
• Corporate-Wins, DNS, Print, Login
• Gateway, provisioning servers
• Compact Network Appliance
• Cloud Computing
Barebone 1U Rackmount SuperServer, Dual Intel Xeon Scalable Processors Gen. 2, Intel C621 chipset, Up to 3TB DDR4 ECC 2933MHz memory, 8 Fixed 3.5in drive bays, Dual LAN with Gigabit Ethernet from C621, Multi-Output 600W/650W Power Supply (CSE-801STS-656DP + MBD-X11DDW-L)
This product is no longer available.
1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake) ‡
2. 12 DIMMs; up to 3TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM ††
3. 2 PCI-E 3.0 x16 (FHHL) slots, 1 PCI-E 3.0 x8 (LP) slot, 1 PCI-E 3.0 x16 for Add-on-Module (Support SAS3 Storage controller), 1 PCI-E NVMe M.2 SSD slot
4. 8x 3.5" and 2x 2.5" Fixed drive bays
5. 2 GbE LAN ports via Intel C621
6. 1 VGA, 4 USB 3.0 (rear)
7. 600/650W Multi-output Power Supply Platinum Level High-efficiency
Extra Specifications for Supermicro SYS-6019P-WT8 1U Barebone Dual Intel Processor
| Motherboard | ||
| Motherboard | Super X11DDW-L | |
| Processor/Cache | ||
| CPU | Dual Socket P (LGA 3647) | |
| 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ , Dual UPI up to 10.4GT/s | ||
| Support CPU TDP 70-165W * | ||
| Cores | Up to 28 Cores | |
| Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R). Extended thermal solutions may be required to support CPUs higher than 165W TDP, please contact Supermicro Technical Support for additional information. | |
| * Certain high frequency optimized CPUs within 165W TDP are not supported, such as Intel Gold 6144, 6146, 6244, 6246, 6250 and 6256. | ||
| System Memory | ||
| Memory Capacity | 12 DIMM slots | |
| Supports Intel® Optane™ DCPMM †† | ||
| Up to 3TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
| Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
| Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. | |
| On-Board Devices | ||
| Chipset | Intel® C621 chipset | |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
| Network Controllers | Dual LAN with Gigabit Ethernet from C621 | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Video | ASPEED AST2500 BMC | |
| Input / Output | ||
| SATA | 10 SATA3 (6 Gbps) ports | |
| LAN | 1 RJ45 Dedicated IPMI LAN port | |
| 2 RJ45 Gigabit Ethernet ports | ||
| USB | 4 USB 3.0 ports (rear) | |
| Video | 1 VGA port | |
| DOM | 2 Super DOM (Disk on Module) ports | |
| System BIOS | ||
| BIOS Type | AMI 32Mb SPI Flash ROM | |
| Management | ||
| Software | Watch Dog | |
| KVM with dedicated LAN | ||
| SuperDoctor® 5 | ||
| Intel® Node Manager | ||
| IPMI 2.0 | ||
| SSM , SPM , SUM | ||
| Power Configurations | ACPI / APM Power Management | |
| PC Health Monitoring | ||
| CPU | 4+1 Phase-switching voltage regulator | |
| Monitors for CPU Cores, Chipset Voltages, Memory. | ||
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | CSE-801STS-656DP | |
| Dimensions and Weight | ||
| Width | 17.2" (437mm) | |
| Height | 1.7" (43mm) | |
| Depth | 32" (813mm) | |
| Package | 23.5" (W) x 7.8" (H) x 40.1" (D) | |
| Gross Weight | 46 lbs (20.9kg) | |
| Available Colors | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| LEDs | Network activity LEDs | |
| Power status LED | ||
| HDD activity LED | ||
| Universal Information (UID) LED | ||
| Expansion Slots | ||
| PCI-Express | 2 PCI-E 3.0 x16 (FHHL) slots | |
| 1 PCI-E 3.0 x8 (LP) slot | ||
| 1 PCI-E 3.0 x16 for Add-on-Module (AOM) | ||
| 1 PCI-E NVMe M.2 SSD slot | ||
| Drive Bays | ||
| Internal | 8 Fixed 3.5" drive bays | |
| 2 Fixed 2.5" drive bays | ||
| Backplane | ||
| Backplane | SATA HDD Backplane | |
| System Cooling | ||
| Fans | 6 Counter-rotating 4cm PWM fans | |
| Power Supply | ||
| Power Supply | 600W/650W Multi-output power supply w/ PFC for Rear I/O | |
| AC Input | 100-127V, 50-60Hz | |
| 200-240V, 50-60Hz | ||
| DC Output | +5V standby: 3A | |
| -12V: 0.5A | ||
| +3.3V: 15A (Max.); 0.5A (Min.) | ||
| +5V: 18A (Max.); 0.5A (Min.) | ||
| +12V: 49A (100-127Vac) 54A (200-240Vac) | ||
| Certification | Platinum Level | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Product SKUs | ||
| Product SKUs | SuperServer 6019P-WT8 (Black) | |
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X11DDW-L | 1 | Super X11DDW-L Motherboard | |
| Motherboard / Chassis | CSE-801STS-656DP | 1 | 1U Chassis | |
| Backplane | BPN-SAS-801T-A4 | 2 | 4-port 1U CSE-801 backplane with thermistor and individual HDD power cycle, support up to 4x 3.5-inch HDD/SSD | |
| Storage Cable 1 | CBL-0476L | 1 | MINI SAS-4 SATA,INT,55/45/35/30CM,55CM SB,30AWG | |
| Storage Cable 2 | CBL-SAST-0996-1 | 2 | MINI SAS-4 SATA,INT,95 CM | |
| Rubber Pad | MCP-150-00015-0B | 2 | Rubber pad, 3.0mm H, 10x10mm | |
| Air Shroud | MCP-310-19019-0B | 2 | SC113/SC116/SC815/SC515, DP X11DDW Mylar air shroud | |
| Air Block | MCP-320-00061-0B | 1 | CR foam for air block in SC113/SC116/SC815 | |
| Manual | MNL-2003-QRG | 1 | 6019P-WT8 Quick Reference Guide,HF,RoHS. | |
| Riser Card (left) | RSC-R1UW-2E16 | 1 | 1U LHS WIO Riser card with two PCI-E x16 slots | |
| Riser Card (right) | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot | |
| Heatsink w/ Retention | SNK-P0067PSMB | 2 | 1U Passive High Performance Front CPU Heat Sink w/ an 18-mm Wide Middle Air Channel for X11 Purley Platform Equipped w/ a Narrow Retention Mechanism/Bolster | |
| * Power Supply | PWS-656P-1H | 1 | 1U 600/650W Multi-output power supply with PMbus RoHS/REACH,PBF | |
| * Power Cord | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) | |
| * FAN | FAN-0101L4 | 6 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 | |
| * Rail Set | MCP-290-00066-0N | 1 | Rail set, quick/quick, default for 1U 17.2 SC801S/SC801L |
Note:
• Parts with * come with the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| Storage Controller Card(s) & Cables(s) | AOM-S3108M-H8 &2x CBL-SAST-0699 | 0 | Supermicro Low Profile 12Gb/s Eight-Port SASInternal Mezzanine RAID Adapter, RAID 0, 1, 5, 6, 10, 50, 60 | |||
| CacheVault (for 3108) | BTR-TFM8G-LSICVM02 & BKT-BBU-BRACKET-05 | 1 | CacheVault for Broadcom 3108; SuperCap mounting bracket for PCI-E location | |||
| CacheVault (for 3108) | BTR-TFM8G-LSICVM02 & MCP-240-00127-0N | 0 | CacheVault for Broadcom 3108; SuperCap mounting bracket for 2.5" HDD location | |||
| Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | $ 54.00 | 0 | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules | ||
| Intel VROC RAID Key | AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | |||
| Intel VROC RAID Key | AOC-VROCSTNMOD | $ 176.00 | 0 | Intel VROC Standard, RAID 0, 1, 10 | ||
| Intel VROC RAID Key | AOC-VROCPREMOD | $ 344.50 | 0 | Intel VROC Premium, RAID 0, 1, 5, 10 | ||
| 3.5" to 2.5" Converter Tray | MCP-240-00145-0N | $ 33.50 | 0 | 2.5" Fixed HDD Bracket for F414IS, SC816L, SC801S, SC801L,HF | ||
| 3.5" to 2.5" Converter Tray | MCP-220-00134-0N | $ 26.00 | 0 | Tool-less 3.5" fixed HDD bracket for F414IS, 801L/S | ||
| TPM security module (optional, not included) | AOM-TPM-9670V | $ 56.50 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor | ||
| TPM security module (optional, not included) | AOM-TPM-9671V | $ 56.50 | 0 | SPI capable TPM 1.2 with Infineon 9670 controller; vertical form factor | ||
| Network Card(s) | AOC-SGP-i2 | 0 | Standard LP, 2x GbE RJ45, PCI-E x4, Intel® i350AM2 | |||
| Network Card(s) | AOC-SGP-i4 | 0 | Standard LP, 4x GbE RJ45, PCI-E x4, Intel® i350AM4 | |||
| Network Card(s) | AOC-STGS-i1T | 0 | Standard LP, 1x 10GbE RJ45, PCI-E x4, Intel® X550-AT | |||
| Network Card(s) | AOC-STGS-i2T | 0 | Standard LP, 2x 10GbE RJ45, PCI-E x4, Intel® X550-AT2 | |||
| Network Card(s) | AOC-STG-i4T | 0 | Standard LP, 4x 10GBE RJ45, PCI-E x8, Intel® XL710-BM1 | |||
| Network Card(s) | AOC-STGN-i1S | 0 | Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel® 82599EN | |||
| Network Card(s) | AOC-STGN-i2S | 0 | Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel® 82599ES | |||
| Network Card(s) | AOC-STG-i4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel® XL710-BM1 | |||
| Network Card(s) | AOC-S25G-i2S | 0 | Standard LP, 2x 25GbE SFP28, PCI-E x8, Intel® XXV710 + Marvell Unionville | |||
| Network Card(s) | AOC-MCX555A-ECAT | $ 791.00 | 0 | Standard LP, 1x 100GbE (and EDR IB) QSFP28, PCI-E x16, Mellanox® ConnectX-5 | ||
| Network Card(s) | AOC-MCX556A-ECAT | $ 1,048.00 | 0 | Standard LP, 2x 100GbE (and EDR IB) QSFP28, PCI-E x16, Mellanox® ConnectX-5 | ||
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |