- Products
- Supermicro SYS-6029P-WTR 2U Barebone Dual Intel Processor
Supermicro SYS-6029P-WTR 2U Barebone Dual Intel Processor
• Web Server, Firewall Apps.
• Corporate-Wins, DNS, Print, Login
• Gateway, provisioning servers
• Compact Network Appliance
• Cloud Computing
• 1. Dual Socket P (LGA 3647) support
• 2nd Gen Intel® Xeon® Scalable
• processors (Cascade Lake/Skylake)
• ‡
• 2. 12 DIMMs; up to 3TB 3DS ECC
• DDR4-2933MHz
• †
• RDIMM/LRDIMM,
• Supports Intel® Optane™ DCPMM
• ††
• 3. 4 PCI-E 3.0 x8 (FHHL) slots,
• 2 PCI-E 3.0 x8 (LP) slots,
• 1 PCI-E 3.0 x16 for Add-on-Module
• (Support SAS3 Storage controller),
• 1 PCI-E 3.0 x4 NVMe M.2 slot
• 4. 8 Hot-swap 3.5" SAS/SATA drive bays
• with SGPIO, 2 Fixed 3.5" drive bays
• 5. 1 Slim DVD-ROM drive bay (optional)
• 6. 2x 1GbE LAN ports via Intel C621
• 7. 1 VGA, 4 USB 3.0 (rear)
• 8. M.2 support
• 9. 1000W Redundant Power Supplies
• Titanium Level
• (96% Efficiency)
Barebone 2U Rackmount SuperServer, Dual Intel Xeon Scalable Processors Gen. 2, Intel C621 chipset, Up to 3TB DDR4 ECC 2933MHz memory 8 Hot-swap 3.5in drive bays, Dual 1GbE LAN ports, Redundant 1000W Power Supply (CSE-825TQC-R1K03WB + MBD-X11DDW-L)
This product is no longer available.
1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake) ‡
2. 12 DIMMs; up to 3TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM ††
3. 4 PCI-E 3.0 x8 (FHHL) slots, 2 PCI-E 3.0 x8 (LP) slots, 1 PCI-E 3.0 x16 for Add-on-Module (Support SAS3 Storage controller), 1 PCI-E 3.0 x4 NVMe M.2 slot
4. 8 Hot-swap 3.5" SAS/SATA drive bays with SGPIO, 2 Fixed 3.5" drive bays
5. 1 Slim DVD-ROM drive bay (optional)
6. 2x 1GbE LAN ports via Intel C621
7. 1 VGA, 4 USB 3.0 (rear)
8. M.2 support
9. 1000W Redundant Power Supplies Titanium Level (96% Efficiency)
Extra Specifications for Supermicro SYS-6029P-WTR 2U Barebone Dual Intel Processor
| Motherboard | ||
| Motherboard | Super X11DDW-L | |
| System Memory | ||
| Memory Capacity | 12 DIMM slots | |
| Supports Intel® Optane™ DCPMM †† | ||
| Up to 3TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
| Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
| Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. | |
| On-Board Devices | ||
| Chipset | Intel® C621 chipset | |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
| Network Controllers | Dual 1GbE LAN ports from Intel C621 | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Video | ASPEED AST2500 BMC | |
| Input / Output | ||
| SATA | 12 SATA3 (6 Gbps) ports | |
| LAN | 1 RJ45 Dedicated IPMI LAN port | |
| 2 RJ45 Gigabit Ethernet ports | ||
| USB | 4 USB 3.0 ports (rear) | |
| Video | 1 VGA port | |
| DOM | 2 Super DOM (Disk on Module) ports | |
| System BIOS | ||
| BIOS Type | AMI 32Mb SPI Flash ROM | |
| Management | ||
| Software | Watch Dog | |
| KVM with dedicated LAN | ||
| SuperDoctor® 5 | ||
| Intel® Node Manager | ||
| IPMI 2.0 | ||
| SSM , SPM , SUM | ||
| Power Configurations | ACPI / APM Power Management | |
| PC Health Monitoring | ||
| CPU | 4+1 Phase-switching voltage regulator | |
| Monitors for CPU Cores, Chipset Voltages, Memory. | ||
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | 2U Rackmount | |
| Model | CSE-825TQC-R1K03WB | |
| Dimensions and Weight | ||
| Width | 17.2" (437mm) | |
| Height | 3.5" (89mm) | |
| Depth | 25.5" (648mm) | |
| Gross Weight | 62 lbs (28.1 kg) | |
| Available Colors | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| UID button | ||
| LEDs | Network activity LEDs | |
| Power status LED | ||
| HDD activity LED | ||
| Universal Information (UID) LED | ||
| Expansion Slots | ||
| PCI-Express | 1 PCI-E 3.0 x16 for Add-on-Module (AOM) | |
| 1 PCI-E 3.0 x4 NVMe M.2 slot | ||
| 4 PCI-E 3.0 x8 (FHHL) slots | ||
| 2 PCI-E 3.0 x8 (LP) slots | ||
| Drive Bays | ||
| Hot-swap | 8 Hot-swap 3.5" SAS/SATA drive bays with SGPIO | |
| Internal | 2 Fixed 3.5" drive bays | |
| Peripheral Drives | ||
| DVD-ROM | 1 Slim DVD-ROM drive (optional) | |
| Backplane | ||
| Backplane | SAS/SATA HDD Backplane | |
| System Cooling | ||
| Fans | 3 Heavy duty 8cm fans with PWM fan speed control | |
| Power Supply (76mm Width) | ||
| Power Supply (76mm Width) | 1000W Redundant Power Supplies with PMBus | |
| Total Output Power | 800W/1000W | |
| Dimension (W x H x L) | 76 x 40 x 336 mm | |
| Input | 100-127Vac / 12-9A / 50-60Hz | |
| 200-240Vac / 7.2-6A / 50-60Hz | ||
| 200-240Vdc / 7.2-6A (for CCC only) | ||
| +12V | Max: 66.7A / Min. 0A (100-127Vac) | |
| Max: 83A / Min. 0A (200-240Vac) | ||
| Max: 83A / Min. 0A (200-240Vdc) | ||
| 5Vsb | Max: 4A / Min: 0A | |
| Output Type | 19 Pairs Gold Finger Connector | |
| Certification | Titanium Level | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Processor | ||
| CPU | Dual Socket P (LGA 3647) | |
| Support CPU TDP 70-205W | ||
| 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ , Dual UPI up to 10.4GT/s | ||
| Cores | Up to 28 Cores | |
| Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) | |
| Product SKUs | ||
| Product SKUs | SuperServer 6029P-WTR (Black) | |
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X11DDW-L | 1 | Super X11DDW-L Motherboard | |
| Motherboard / Chassis | CSE-825TQC-R1K03WB | 1 | 2U Chassis | |
| Backplane | BPN-SAS3-825TQ | 1 | 8-port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD | |
| Storage Cable | CBL-SAST-0388L-02 | 2 | MINI SAS-4 SATA,INT,75/75/90/90CM,90CM SB,30AWG | |
| Rubber Pads | MCP-150-00017-0B | 2 | Rubber pad, 6.5mm H, 10x10mm | |
| Chassis Part | MCP-240-00146-0N | 1 | 2U WIO Half Length riser card bkt for SC825, 826, 213, 216,RoHS/REACH | |
| Air Shroud | MCP-310-82602-0B | 1 | air shroud X11DDW + CSE-826B | |
| Manual | MNL-2031-QRG | 1 | 6029P-WTR Quick Reference Guide,HF,RoHS. | |
| Riser Card (right) | RSC-R2UW-2E8R | 1 | 2U RHS WIO Riser card with two PCI-E x8 slots | |
| Riser Card (left) | RSC-R2UW-4E8 | 1 | 2U LHS WIO Riser card with four PCI-E x8 slots | |
| Heatsink w/ Retention | SNK-P0068PS | 2 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism | |
| * Power Supply | PWS-1K03A-1R | 2 | 1U 1000W Redundant Power Supply Titanium W/PMbus 76x40x336mm,RoHS/REACH | |
| * Power Cord | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) | |
| * FAN | FAN-0181L4 | 3 | 80x80x38 mm, 9.4K RPM Cooling Fan | |
| * Rail Set | MCP-290-00053-0N | 2 | Rail set, quick/quick, default for 2,3U 17.2"W |
Note:
• Parts with * come with the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| Optional Upgrade for 2U LHS WIO Riser | RSC-R2UW-2E8E16+Or RSC-W2-66 | 11 | 2U LHS WIO Riser card with 1 PCI-E x16 double width + 2 PCI-E x8 slots2U LHS WIO Riser card with 2 PCI-E x16 double width slots | |||
| 3.5" to 2.5" Converter Tray | MCP-220-00043-0N | $ 26.00 | 0 | Black Hot-swap Gen-4 2.5" to 3.5" HDD tray | ||
| DVD-ROM / RW & Mounting Kit | DVM-HLDS-DVDRW-SBT2& MCP-220-81502-0N | 1 | BLACK HLDS SLIM DVDRW SATA DRIVESlim SATA DVD mounting kit | |||
| Internal 2.5" HDD Tray (COM slot) | MCP-220-00023-01 | $ 20.50 | 1 | Black USB dummy tray support 1x 2.5" slim HDD | ||
| Internal 2.5" HDD Tray (DVD Slot) | MCP-290-00036-0B | $ 19.00 | 1 | Black DVD dummy tray support 1x 2.5" slim HDD | ||
| Cable for internal HDD | CBL-SAST-0624 | 2 | SATA,INT,ROUND,ST-ST,70CM,30AWG | |||
| Cable for internal HDD | CBL-0289L | $ 18.50 | 1 | Y split, big 4 pin to two RA SATA power extension 30cm, 20AWG | ||
| Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | $ 54.00 | 0 | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules | ||
| Intel VROC RAID Key | AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | |||
| Intel VROC RAID Key | AOC-VROCSTNMOD | $ 176.00 | 0 | Intel VROC Standard, RAID 0, 1, 10 | ||
| Intel VROC RAID Key | AOC-VROCPREMOD | $ 344.50 | 0 | Intel VROC Premium, RAID 0, 1, 5, 10 | ||
| Storage ControllerCard(s) & Cables(s) | AOC-S3908L-H8IR-16DD & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 122HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 1x CBL-SAST-1295T8S4-100 | 0 | RAID 0, 1, 5, 6, 10, 50, 60; 95cm Slimline to 8 SATA Cable | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3808L-L8iT & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 16HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 1x CBL-SAST-1295T8S4-100 | 0 | HBA; 95cm Slimline to 8 SATA Cable | |||
| Storage ControllerCard(s) & Cables(s) | AOM-S3108M-H8 & | 0 | Supermicro LP, 8 internal ports (12Gb/s) SAS Mezzanine; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-0699 | 0 | RAID 0, 1, 5, 6, 10, 50, 60 | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3108L-H8IR-16DD & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 16HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-0699 | 0 | RAID 0, 1, 5, 6, 10, 50, 60 | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3008L-L8i & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 63HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-0699 | 0 | RAID 0, 1, 10 | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3008L-L8e & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 122HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-0699 | 0 | HBA | |||
| CacheVault (for 3108) | BTR-TFM8G-LSICVM02 & BKT-BBU-BRACKET-05 | 0 | CacheVault for Broadcom 3108; SuperCap mounting bracket for PCI-E location | |||
| CacheVault (for 3108) | BTR-TFM8G-LSICVM02 & MCP-240-00127-0N | 0 | CacheVault for Broadcom 3108; SuperCap mounting bracket for 2.5" HDD location (Installed in the fixed 3.5" bays) | |||
| CacheVault (for 3908/3916) | BTR-CVPM05 & BKT-BBU-BRACKET-05/MCP-240-00127-0N | 1 | CacheVault for Broadcom 3908/3916; SuperCap mounting bracket for PCI-E location | |||
| CacheVault (for 3908/3916) | BTR-CVPM05 & MCP-240-00203-0N | 0 | CacheVault for Broadcom 3908/3916; SuperCap mounting bracket for 2.5" HDD location | |||
| Network Card(s) | AOC-SGP-i2 | 0 | Standard LP, 2x GbE RJ45, PCI-E x4, Intel® i350AM2 | |||
| Network Card(s) | AOC-SGP-i4 | 0 | Standard LP, 4x GbE RJ45, PCI-E x4, Intel® i350AM4 | |||
| Network Card(s) | AOC-STGS-i1T | 0 | Standard LP, 1x 10GbE RJ45, PCI-E x4, Intel® X550-AT | |||
| Network Card(s) | AOC-STGS-i2T | 0 | Standard LP, 2x 10GbE RJ45, PCI-E x4, Intel® X550-AT2 | |||
| Network Card(s) | AOC-STG-i4T | 0 | Standard LP, 4x 10GBE RJ45, PCI-E x8, Intel® XL710-BM1 | |||
| Network Card(s) | AOC-STGN-i1S | 0 | Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel® 82599EN | |||
| Network Card(s) | AOC-STGN-i2S | 0 | Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel® 82599ES | |||
| Network Card(s) | AOC-STG-i4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel® XL710-BM1 | |||
| Network Card(s) | AOC-S25G-i2S | 0 | Standard LP, 2x 25GbE SFP28, PCI-E x8, Intel® XXV710 + Marvell Unionville | |||
| Network Card(s) | AOC-MCX555A-ECAT | $ 791.00 | 0 | Standard LP, 1x 100GbE (and EDR IB) QSFP28, PCI-E x16, Mellanox® ConnectX-5 | ||
| Network Card(s) | AOC-MCX556A-ECAT | $ 1,048.00 | 0 | Standard LP, 2x 100GbE (and EDR IB) QSFP28, PCI-E x16, Mellanox® ConnectX-5 | ||
| Front Bezel | MCP-210-82503-0B | $ 34.00 | 1 | Black SC825 front bezel | ||
| Cable Management Arm | MCP-290-00073-0N & MCP-120-82503-0N | 1 | Supermicro Cable Management Arm for 2U, 3U and 4U chassis | |||
| Cable Management Arm | - | 0 | Cable arm adapter for SC825,213,829H,847B (MCP-290-00073-0N required),HF,RoHS/REACH,PBF | |||
| Inlet Thermal Sensor | MCP-280-00033-0N | $ 31.50 | 0 | Universal Thermal sensor kit with 80cm I2C cable | ||
| TPM security module (optional, not included) | AOM-TPM-9670V-S | $ 56.50 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor | ||
| TPM security module (optional, not included) | AOM-TPM-9671V-S | $ 56.50 | 0 | SPI capable TPM 1.2 with Infineon 9670 controller; vertical form factor | ||
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
| Power Supply Dummy Cover | CSE-PT0130L | $ 21.00 | 0 | Power Supply Dummy Cover | ||
| Power Supply | PWS-802A-1R | $ 254.00 | 0 | 800W 100-240Vac/47-63Hz, and DC240 input | ||
| Fan | FAN-0126L4 | $ 33.50 | 0 | 80x80x38 mm 7K RPM Chassis Middle Fan |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |