- Products
- Supermicro SYS-6029P-WTRT 2U Barebone Dual Intel Xeon Scalable 2nd Generation Processors and Intel Xeon Scalable Processors
Supermicro SYS-6029P-WTRT 2U Barebone Dual Intel Xeon Scalable 2nd Generation Processors and Intel Xeon Scalable Processors
• Web Server, Firewall Apps.
• Corporate-Wins, DNS, Print, Login
• Gateway, provisioning servers
• Compact Network Appliance
• Cloud Computing
• 1. Dual Socket P (LGA 3647) support
• 2nd Gen Intel® Xeon® Scalable
• processors (Cascade Lake/Skylake)
• ‡
• 2. 12 DIMMs; up to 3TB 3DS ECC
• DDR4-2933MHz
• †
• RDIMM/LRDIMM,
• Supports Intel® Optane™ DCPMM
• ††
• 3. 1 PCI-E 3.0 x16 (FHHL) slots,
• 2 PCI-E 3.0 x8 (FHHL) slots,
• 2 PCI-E 3.0 x8 (LP) slots,
• 1 PCI-E 3.0 x16 for Add-on-Module
• (Support SAS3 Storage controller),
• 1 PCI-E 3.0 x4 NVMe M.2 slot
• 4. 12 Hot-swap 3.5" SAS/SATA drive
• bays (4 NVMe/SAS3/SATA3
• hybrid drive bays)
• 5. 2x 10GBase-T ports via Intel C622
• 6. 1 VGA, 4 USB 3.0 (rear)
• 7. 1200W Redundant Power Supplies
• Titanium Level
• (96% Efficiency)
Barebone 2U Rackmount SuperServer, Dual Socket P (LGA 3647) For Intel Xeon Scalable 2nd Generation Processors and Intel Xeon Scalable Processors, Intel C621 chipset, Up to 3TB DDR4 ECC 2933MHz memory, 12 Hot-swap 3.5in drive bays, Dual 10GBase-T ports, Redundant 1200W Power Supply (CSE-826BAC4-R1K23WB + MBD-X11DDW-NT)
This product is no longer available.
1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake) ‡
2. 12 DIMMs; up to 3TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM ††
3. 1 PCI-E 3.0 x16 (FHHL) slots, 2 PCI-E 3.0 x8 (FHHL) slots, 2 PCI-E 3.0 x8 (LP) slots, 1 PCI-E 3.0 x16 for Add-on-Module (Support SAS3 Storage controller), 1 PCI-E 3.0 x4 NVMe M.2 slot
4. 12 Hot-swap 3.5" SAS/SATA drive bays (4 NVMe/SAS3/SATA3 hybrid drive bays)
5. 2x 10GBase-T ports via Intel C622
6. 1 VGA, 4 USB 3.0 (rear)
7. 1200W Redundant Power Supplies Titanium Level (96% Efficiency)
Extra Specifications for Supermicro SYS-6029P-WTRT 2U Barebone Dual Intel Xeon Scalable 2nd Generation Processors and Intel Xeon Scalable Processors
| Motherboard | ||
| Motherboard | Super X11DDW-NT | |
| System Memory | ||
| Memory Capacity | 12 DIMM slots | |
| Supports Intel® Optane™ DCPMM †† | ||
| Up to 3TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
| Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
| Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. | |
| On-Board Devices | ||
| Chipset | Intel® C622 chipset | |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
| Network Controllers | Dual 10Gbase-T LAN with Intel C622 | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Video | ASPEED AST2500 BMC | |
| Input / Output | ||
| SATA | 12 SATA3 (6 Gbps) ports | |
| LAN | 2 RJ45 10GBase-T ports | |
| 1 RJ45 Dedicated IPMI LAN port | ||
| USB | 4 USB 3.0 ports (rear) | |
| Video | 1 VGA port | |
| DOM | 2 Super DOM (Disk on Module) ports | |
| System BIOS | ||
| BIOS Type | AMI 32Mb SPI Flash ROM | |
| Management | ||
| Software | Watch Dog | |
| KVM with dedicated LAN | ||
| SuperDoctor® 5 | ||
| Intel® Node Manager | ||
| IPMI 2.0 | ||
| SSM , SPM , SUM | ||
| Power Configurations | ACPI / APM Power Management | |
| PC Health Monitoring | ||
| CPU | 4+1 Phase-switching voltage regulator | |
| Monitors for CPU Cores, Chipset Voltages, Memory. | ||
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | 2U Rackmount | |
| Model | CSE-826BAC4-R1K23WB | |
| Dimensions and Weight | ||
| Width | 17.2" (437mm) | |
| Height | 3.5" (89mm) | |
| Depth | 25.5" (648mm) | |
| Gross Weight | 64 lbs (29.0 kg) | |
| Available Colors | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| UID button | ||
| LEDs | Network activity LEDs | |
| Power status LED | ||
| HDD activity LED | ||
| Universal Information (UID) LED | ||
| Expansion Slots | ||
| PCI-Express | 1 PCI-E 3.0 x16 for Add-on-Module (AOM) | |
| 1 PCI-E 3.0 x4 NVMe M.2 slot | ||
| 2 PCI-E 3.0 x8 (LP) slots | ||
| 1 PCI-E 3.0 x16 (FHHL) slot | ||
| 2 PCI-E 3.0 x8 (FHHL) slots | ||
| Drive Bays | ||
| Hot-swap | 12 Hot-swap 3.5" SAS/SATA drive bays with SES2 and Mini-i-Pass (SFF 8087) connectivity | |
| Backplane | ||
| Backplane | SAS/SATA HDD Backplane | |
| System Cooling | ||
| Fans | 3 High-performance 8cm PWM fans | |
| Power Supply (76mm Width) | ||
| Power Supply (76mm Width) | 1200W Redundant Power Supplies with PMBus | |
| Total Output Power | 1000W/1200W | |
| Dimension (W x H x L) | 76 x 40 x 336 mm | |
| Input | 100-127Vac / 15-12A / 50-60Hz | |
| 200-240Vac / 8.5-7A / 50-60Hz | ||
| 200-240Vdc / 8.5-7A (for CCC only) | ||
| +12V | Max: 83A / Min: 0A (100-127Vac) | |
| Max: 100A / Min: 0A (200-240Vac) | ||
| Max: 100A / Min: 0A (200-240Vdc) | ||
| +5Vsb | Max: 4A / Min: 0A | |
| Output Type | 19 Pairs Gold Finger Connector | |
| Certification | Titanium Level | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Processor | ||
| CPU | Dual Socket P (LGA 3647) | |
| Support CPU TDP 70-205W | ||
| 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ , Dual UPI up to 10.4GT/s | ||
| Cores | Up to 28 Cores | |
| Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) | |
| Product SKUs | ||
| Product SKUs | SuperServer 6029P-WTRT (Black) | |
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X11DDW-NT | 1 | Super X11DDW-NT Motherboard | |
| Motherboard / Chassis | CSE-826BAC4-R1K23WB | 1 | 2U Chassis | |
| Backplane | BPN-SAS3-826A-N4 | 1 | 12-port 2U SAS3 12Gbps hybrid backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD and 4x SAS3/SATA3/NVMe Storage Devices | |
| Storage Cable | CBL-SAST-0507-01 | 3 | MINI SAS HD-MINI SAS,6G,INT,80CM,SB,28AWG | |
| Rubber Pads | MCP-150-00017-0B | 2 | Rubber pad, 6.5mm H, 10x10mm | |
| Chassis Part | MCP-240-00146-0N | 1 | 2U WIO Half Length riser card bkt for SC825, 826, 213, 216,RoHS/REACH | |
| Air Block | MCP-160-82603-0B | 1 | Air Blocker X11DDW | |
| Air Shroud | MCP-310-82602-0B | 1 | air shroud X11DDW + CSE-826B | |
| Manual | MNL-2033-QRG | 1 | 6029P-WTRT Quick Reference Guide | |
| Riser Card (right) | RSC-R2UW-2E8R | 1 | 2U RHS WIO Riser card with two PCI-E x8 slots | |
| Riser Card (left) | RSC-R2UW-2E8E16+ | 1 | 2U LHS WIO Riser card with one PCI-E x16 slot and two PCI-E x8 slots | |
| Heatsink w/ Retention | SNK-P0068PS | 2 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism | |
| * Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 360x76x40 mm,HF,RoHS/REACH | |
| * Power Cord | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) | |
| * FAN | FAN-0158L4 | 3 | 80x80x38 mm, 10.5K RPM Cooling Fan | |
| * Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
Note:
• Parts with * come with the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| Optional Upgrade for 2U LHS WIO Riser | RSC-W2-66 | $ 53.00 | 1 | 2U LHS WIO Riser card with 2 PCI-E x16 double width slots | ||
| NVMe Drive Tray with Lock & NVMe Cable | MCP-220-00138-0B & CBL-SAST-0929 | 0 | Tool-less Black gen-5 3.5"-to-2.5" NVMe drive tray, Orange tabOCuLink source to MiniSAS HD target V.91,INT,PCIe NVMe SSD | |||
| 3.5" to 2.5" Converter Tray | MCP-220-00043-0N | $ 26.00 | 0 | Black Hot-swap Gen-4 2.5" to 3.5" HDD tray | ||
| Rear Window HDD Kit(SATA only) | MCP-220-82616-0N | $ 112.00 | 1 | Rear Window 12G 2x 2.5" HDD Module for 826B Series Chassis | ||
| Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | $ 54.00 | 0 | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules | ||
| Intel VROC RAID Key | AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | |||
| Intel VROC RAID Key | AOC-VROCSTNMOD | $ 176.00 | 0 | Intel VROC Standard, RAID 0, 1, 10 | ||
| Intel VROC RAID Key | AOC-VROCPREMOD | $ 344.50 | 0 | Intel VROC Premium, RAID 0, 1, 5, 10 | ||
| Storage ControllerCard(s) & Cables(s) | AOC-S3908L-H8IR-16DD & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 122HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 1x CBL-SAST-1264-100 | 0 | RAID 0, 1, 5, 6, 10, 50, 60; 65cm Slimline to MiniSAS HD Cable | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3916L-H16IR-32DD & | 0 | Standard LP, 16 internal ports (12Gb/s) Gen-4, 32HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-1264-100 | 0 | RAID 0, 1, 5, 6, 10, 50, 60; 65cm Slimline to MiniSAS HD Cable | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3808L-L8iT & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 16HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 1x CBL-SAST-1264-100 | 0 | HBA; 65cm Slimline to MiniSAS HD Cable | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3816L-L16iT & | 0 | Standard LP, 16 internal ports (12Gb/s) Gen-4, 122HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-1264-100 | 0 | HBA; 65cm Slimline to MiniSAS HD Cable | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3216L-L16IT & | 0 | Standard LP, 16 internal ports (12Gb/s) Gen-3, 240HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 3x CBL-SAST-0531 | 0 | HBA | |||
| Storage ControllerCard(s) & Cables(s) | AOM-S3108M-H8 & | 0 | Supermicro LP, 8 internal ports (12Gb/s) SAS Mezzanine; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-0531 | 0 | RAID 0, 1, 5, 6, 10, 50, 60 | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3108L-H8IR-16DD & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 16HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-0531 | 0 | RAID 0, 1, 5, 6, 10, 50, 60 | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3008L-L8i & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 63HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-0531 | 0 | RAID 0, 1, 10 | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3008L-L8e & | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 122HDD; | |||
| Storage ControllerCard(s) & Cables(s) | 2x CBL-SAST-0531 | 0 | HBA | |||
| CacheVault (for 3108) | BTR-TFM8G-LSICVM02 & BKT-BBU-BRACKET-05 | 0 | CacheVault for Broadcom 3108; SuperCap mounting bracket for PCI-E location | |||
| CacheVault (for 3108) | BTR-TFM8G-LSICVM02 & MCP-240-00127-0N & MCP-220-00043-0N | 0 | CacheVault for Broadcom 3108; SuperCap mounting bracket for 2.5" HDD location; Black Hot-swap Gen-4 2.5" to 3.5" HDD tray | |||
| CacheVault (for 3908/3916) | BTR-CVPM05 & BKT-BBU-BRACKET-05/MCP-240-00127-0N | 1 | CacheVault for Broadcom 3908/3916; SuperCap mounting bracket for PCI-E location | |||
| CacheVault (for 3908/3916) | BTR-CVPM05 & MCP-240-00203-0N | 0 | CacheVault for Broadcom 3908/3916; SuperCap mounting bracket for 2.5" HDD location | |||
| Network Card(s) | AOC-SGP-i2 | 0 | Standard LP, 2x GbE RJ45, PCI-E x4, Intel® i350AM2 | |||
| Network Card(s) | AOC-SGP-i4 | 0 | Standard LP, 4x GbE RJ45, PCI-E x4, Intel® i350AM4 | |||
| Network Card(s) | AOC-STGS-i1T | 0 | Standard LP, 1x 10GbE RJ45, PCI-E x4, Intel® X550-AT | |||
| Network Card(s) | AOC-STGS-i2T | 0 | Standard LP, 2x 10GbE RJ45, PCI-E x4, Intel® X550-AT2 | |||
| Network Card(s) | AOC-STG-i4T | 0 | Standard LP, 4x 10GBE RJ45, PCI-E x8, Intel® XL710-BM1 | |||
| Network Card(s) | AOC-STGN-i1S | 0 | Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel® 82599EN | |||
| Network Card(s) | AOC-STGN-i2S | 0 | Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel® 82599ES | |||
| Network Card(s) | AOC-STG-i4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel® XL710-BM1 | |||
| Network Card(s) | AOC-S25G-i2S | 0 | Standard LP, 2x 25GbE SFP28, PCI-E x8, Intel® XXV710 + Marvell Unionville | |||
| Network Card(s) | AOC-MCX555A-ECAT | $ 791.00 | 0 | Standard LP, 1x 100GbE (and EDR IB) QSFP28, PCI-E x16, Mellanox® ConnectX-5 | ||
| Network Card(s) | AOC-MCX556A-ECAT | $ 1,048.00 | 0 | Standard LP, 2x 100GbE (and EDR IB) QSFP28, PCI-E x16, Mellanox® ConnectX-5 | ||
| Front Bezel | MCP-210-82601-0B | $ 31.00 | 1 | Black Front Bezel for 826 chassis | ||
| Cable Management Arm | MCP-290-00073-0N & MCP-120-82503-0N | 1 | Supermicro Cable Management Arm for 2U, 3U and 4U chassis | |||
| Cable Management Arm | - | 0 | Cable arm adapter for SC825,213,829H,847B (MCP-290-00073-0N required),HF,RoHS/REACH,PBF | |||
| TPM security module (optional, not included) | AOM-TPM-9670V-S | $ 56.50 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor | ||
| TPM security module (optional, not included) | AOM-TPM-9671V-S | $ 56.50 | 0 | SPI capable TPM 1.2 with Infineon 9670 controller; vertical form factor | ||
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |