- Products
- Hyper-Speed, Hyperscale, Hyperconverged
- Supermicro SYS-6029U-E1CR4T 2U Barebone Dual Intel Processor
Supermicro SYS-6029U-E1CR4T 2U Barebone Dual Intel Processor
• Virtualization
• Hyperconverge Storage
• Cloud Computing
• High End Enterprise Server
• Flexible Networking Options
Barebone 2U Rackmount SuperServer, Dual Intel Xeon Scalable Processors Gen. 2, Intel C621 chipset, Up to 6TB DDR4 ECC 2933Mhz memory,12 SAS3 ports via expander and AOC, 12 Hot-swap 3.5in drive bays, 4x 10GBase-T ports, Redundant 1000W Power Supply (CSE-829U2E1C4-R1K02-T + MBD-X11DPU)
1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake) ‡
2. 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM ††
3. 2 PCI-E 3.0 x16 slots (FH, 10.5" L), 4 PCI-E 3.0 x8 slots (FH, 10.5" L), 1 PCI-E 3.0 x8 slot (LP)
4. 4x 10GBase-T LAN ports via Intel X710
5. 12 Hot-swap 3.5" drive bays: 12 SAS3 via opt. AOC (4 hybrid ports - opt. 4 NVMe), Optional 2 hot-swap 2.5" rear drive bays for SSDs; Optional M.2 NVMe and SATA3 ports
6. 4 Heavy duty 8cm PWM fans
7. 1000W High efficiency (96%) Redundant PSU; Titanium Level
Extra Specifications for Supermicro SYS-6029U-E1CR4T 2U Barebone Dual Intel Processor
Product SKUs | ||
Product SKUs | SuperServer 6029U-E1CR4T (Black) | |
Motherboard | ||
Motherboard | Super X11DPU | |
Processor | ||
CPU | Dual Socket P (LGA 3647) | |
Support CPU TDP 70-205W | ||
2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ , Dual UPI up to 10.4GT/s | ||
Cores | Up to 28 Cores | |
Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) | |
System Memory | ||
Memory Capacity | 24 DIMM slots | |
Up to 6TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
Supports Intel® Optane™ DCPMM †† | ||
Memory Type | 2666 ECC DDR4 NVDIMM | |
2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | ||
Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. | |
On-Board Devices | ||
Chipset | Intel® C621 chipset | |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | |
Network Connectivity | 4x 10GBase-T ports via Intel® X710 (AOC-2UR66-i4XTF) | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Graphics | ASPEED AST2500 BMC | |
Input / Output | ||
SAS | 12 SAS3 ports via expander and AOC | |
LAN | 1 RJ45 Dedicated IPMI LAN port | |
4 RJ45 10GBase-T Ethernet LAN ports | ||
USB | 3 USB 3.0 ports (2 rear, 1 Type A) | |
Video | 2 VGA ports (1 rear, 1 onboard) | |
Serial Port / Header | 1 Serial header | |
DOM | 2 Super DOM (Disk on Module) ports | |
System BIOS | ||
BIOS Type | AMI 32Mb SPI Flash ROM | |
Management | ||
Software | NMI | |
KVM with dedicated LAN | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SSM , SPM , SUM | ||
Power Configurations | ACPI Power Management | |
PC Health Monitoring | ||
CPU | 4+1 Phase-switching voltage regulator | |
Monitors for CPU Cores, Chipset Voltages, Memory. | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 2U Rackmount | |
Model | CSE-829U2E1C4-R1K02-T | |
Dimensions and Weight | ||
Width | 17.2" (437mm) | |
Height | 3.5" (89mm) | |
Depth | 28.46" (723mm) | |
Weight | Net Weight: 36 lbs (16.4 kg) | |
Gross Weight: 72 lbs (32.7 kg) | ||
Available Colors | Black | |
Front Panel | ||
Buttons | Power On/Off button | |
System Reset button | ||
LEDs | Network activity LEDs | |
Power status LED | ||
HDD activity LED | ||
System information (overheat/UID) LED | ||
Expansion Slots | ||
PCI-Express | 1 PCI-E 3.0 x8 (LP) | |
4 PCI-E 3.0 x8 (FH, 10.5" L) | ||
2 PCI-E 3.0 x16 (FH, 10.5" L) | ||
Drive Bays / Storage | ||
Hot-swap | 12 Hot-swap 3.5" drive bays | |
12 SAS3 via opt. AOC (4 hybrid ports - opt. 4 NVMe) Note: Storage Add-on card is required | ||
M.2 | 1 M.2 PCI-E 3.0 x4 M-Key NVMe or 1 M.2 M-Key SATA3 (2240/2260/2280/22110) via optional riser card (see optional parts list) | |
2 M.2 PCI-E 3.0 x4 M-Key NVMe (2260/2280/22110) via optional add-on card AOC-SLG3-2M2 | ||
Backplane | ||
Backplane | 2U SAS/SATA backplane | |
System Cooling | ||
Fans | 4 Heavy duty 8cm PWM fans | |
Power Supply | ||
Power Supply | 1000W Redundant Power Supplies with PMBus | |
Total Output Power | 800W: 100 – 127Vac | |
1000W: 200 – 240Vac | ||
1000W: 200 – 240Vdc (for CCC only) | ||
Dimension (W x H x L) | 73.5 x 40 x 203 mm | |
Input | 100-127Vac / 9.8 - 7A / 50-60Hz | |
200-240Vac / 7 - 5A / 50-60Hz | ||
200-240Vdc / 7 - 5A (for CCC only) | ||
+12V | Max: 66.7A / Min: 0A (100-127Vac) | |
Max: 83A / Min: 0A (200-240Vac) | ||
Max: 83A / Min: 0A (200-240Vdc) | ||
12Vsb | Max: 2.1A / Min: 0A | |
Output Type | 25 Pairs Gold Finger Connector | |
Certification | Titanium Level | |
Operating Environment | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X11DPU | 1 | Super X11DPU Motherboard | |
Motherboard / Chassis | CSE-829U2E1C4-R1K02-T | 1 | 2U Chassis | |
Add-on Card / Module | AOC-2UR66-I4XTF-P | 1 | 2U Ultra Riser 4-port 10GBase-T, Intel XL710-BM1 and X557-AT4 | |
Backplane | BPN-SAS3-826EL1-N4 | 1 | 12-port 2U SAS3 12Gbps single-expander backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD and 4x NVMe/SAS3/SATA3 storage devices | |
Cable 1 | CBL-PWEX-0652 | 1 | 8 pin female to 2x RA(Right Angle) big 4 pin female power, 60/65CM, 18AWG,RoHS/REACH | |
Cable 2 | CBL-PWEX-0673 | 1 | 8 pin female to 2x big 4 pin female power, 65/70CM, 18AWG,RoHS/REACH | |
Cable 3 | CBL-SAST-0531 | 2 | MINI SAS HD,12G,INT,80CM,30AWG | |
Air Shroud | MCP-310-82921-0N | 1 | Plastic air shroud for SC829U, 219U (X11 24DIMM, left side) | |
Air Shroud | MCP-310-82922-0N | 1 | Plastic air shroud for SC829U, 219U (X11 24DIMM, right side) | |
Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot | |
Riser Card | RSC-R2UW-4E8 | 1 | 2U LHS WIO Riser card with four PCI-E x8 slots | |
Heatsink / Retention | SNK-P0068PS | 2 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism | |
Power Supply | PWS-1K02A-1R | 2 | 1U 1000W Redundant Power Supply 73.5mm width Titanium Level,RoHS/REACH | |
FAN 1 | FAN-0118L4 | 4 | 80 x 80 x 38 mm, 9.5K RPM, 4-pin PWM Fan, Hot |
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | $ 54.00 | 1 | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules | ||
2U Cable Management Arm | MCP-290-00128-0N &MCP-290-00127-0N | 1 | 2U Supermicro Cable Management Arm 2nd Gen (Compatible for racks that are 42" in depth) | |||
Internal Drive Tray for Two 2.5" Drives | MCP-120-82916-0N | $ 90.00 | 1 | Internal drive plate Supports Two 2.5" Drive, PCI slots | ||
Internal Drive Tray for Two 2.5" Drives | CBL-PWEX-0650CBL-0080L | 12 | Power cable for Two internal 2.5" drives | |||
Internal Drive Tray for Two 2.5" Drives | CBL-0484L OrCBL-SAST-0654 OrCBL-SAST-0948 | 211 | SATA3 S-S CableminiSAS(iPass) to 4 SATA CableminiSAS HD to 4 SATA Cable | |||
Cable for 4 NVMe Hybrid Drive Bays | 2 CBL-SAST-0929 &2 CBL-SAST-0972 | 1 | OCuLink source to MiniSAS HD target V.91,INT,PCIe NVMe SSD, 57CM,34AWG | |||
Hot-swap 3.5" to 2.5" NVMe Drive Tray | MCP-220-00138-0B | $ 43.00 | 1~4 | Tool-less black hot-swap 3.5-to-2.5 converter NVMe drive tray (Orange tab) | ||
Hot-swap 3.5" to 2.5" SATA/SAS Drive Trays | MCP-220-00118-0B | $ 31.50 | 1~12 | Tool-less black hot-swap 3.5-to-2.5 converter HDD drive tray (Red tab) | ||
Hot-swap 3.5" to 2.5" SATA/SAS Drive Trays | MCP-220-00043-0N | $ 26.00 | 0 | Black hot-swap 3.5-to-2.5 converter HDD drive tray (Red tab) | ||
2 Internal M.2 slots (1 SATA, 1 NVMe) | RSC-UMR-8 &CBL-SAST-0538 &MCP-120-82924-0N &MCP-310-21902-0N | 1 | 1U Ultra RHS Riser Card with 1 PCIE/SATA Hybrid M.2 &1 PCIE X8 | |||
2 Rear 2.5" Hot-swap SATA Drive Bays (Complete System Only) | MCP-240-82922-0N-OEM | $ 147.00 | 0 | Rear 2x 2.5" HDDs riser bracket kit for SC829U/219U, tool-less | ||
Storage Control Card and Cable(s) | AOC-S3008L-L8e | 1 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 122HDD, HBA | |||
Storage Control Card and Cable(s) | AOC-S3008L-L8i | 0 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E | |||
Storage Control Card and Cable(s) | AOC-S3108L-H8iR | 0 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60 | |||
Storage Control Card and Cable(s) | AOC-S3108L-H8iR-16DD | 0 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 16HDD, RAID 0, 1, 5, 6, 10, 50, 60 | |||
Network Card(s) | AOC-SGP-i2/4 | 0 | Standard LP, 2/4x GbE RJ45, PCI-E x4, Intel i350 | |||
Network Card(s) | AOC-STGN-i1S/i2S | 0 | Standard LP, 1/2x 10GbE SFP+, PCI-E x8, Intel 82599EN | |||
Network Card(s) | AOC-STGF-i2S | 0 | Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel XL710-BM2 | |||
Network Card(s) | AOC-STG-i4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel XL710 | |||
Network Card(s) | AOC-STG-b4S | $ 20.50 | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S | ||
Network Card(s) | AOC-STG-i2T | 0 | Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 | |||
Network Card(s) | AOC-STGS-i1/2T | 0 | Standard LP, 1/2x 10GbE RJ45, PCI-E x8, Intel X550 | |||
Network Card(s) | AOC-STG-i4T | 0 | Standard LP, 4x 10GbE RJ45, PCI-E x8, Intel XL710 | |||
Network Card(s) | AOC-STG-i2 | 0 | Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB | |||
Network Card(s) | AOC-S25G-m2S | 0 | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN | |||
Network Card(s) | AOC-S40G-i2Q | 0 | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |||
Network Card(s) | More | 0 | AOC Compatibility Matrix | |||
CacheVault(s) | BTR-CV3108-U1 | $ 330.50 | 0 | CacheVault for Broadcom 3108 with Supercap mounting for 2U Ultra | ||
TPM security module | AOM-TPM-9670H-SAOM-TPM-9671H-S | 11 | TCG 2.0 compliant trusted platform module (TPM), Horizontal FFTCG 1.2 compliant trusted platform module (TPM), Horizontal FF | |||
Intel VROC RAID Key | AOC-VROCINTMOD | $ 30.50 | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | ||
Intel VROC RAID Key | AOC-VROCSTNMOD | $ 176.00 | 1 | Intel VROC Standard, RAID 0, 1, 10 | ||
Intel VROC RAID Key | AOC-VROCPREMOD | $ 344.50 | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | ||
Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |