- Products
- Supermicro SYS-6019U-TR4T 1U Barebone Dual Intel Processor
Supermicro SYS-6019U-TR4T 1U Barebone Dual Intel Processor
• Virtualization
• Cloud Computing
• High End Enterprise Server
Barebone 1U Rackmount SuperServer, Dual Intel Xeon Scalable Processors Gen. 2, Intel C621 chipset, Up to 6TB DDR4 ECC 2933MHz memory, 4 Hot-swap 3.5in drive bays, 4x 10GBase-T ports, Redundant 750W Power Supply (CSE-819UTQ-R751-T + MBD-X11DPU)
This product is no longer available.
1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake) ‡
2. 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM ††
3. 2 PCI-E 3.0 x16 slots (FH, 10.5" L), 2 PCI-E 3.0 x8 slots (1 LP, 1 internal LP)
4. 4 10GBase-T Ethernet ports
5. 4 Hot-swap 3.5" Drive Bays; Optional M.2 NVMe and SATA3 ports
6. 8 Heavy duty fans w/ optimal fan speed control
7. 750W Redundant Power Supplies Platinum Level (94%+)
Extra Specifications for Supermicro SYS-6019U-TR4T 1U Barebone Dual Intel Processor
| Motherboard | ||
| Motherboard | Super X11DPU | |
| Processor/Cache | ||
| CPU | Dual Socket P (LGA 3647) | |
| 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ , Dual UPI up to 10.4GT/s | ||
| Support CPU TDP 70-205W | ||
| Cores | Up to 28 Cores | |
| Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R). Extended thermal solutions may be required to support CPUs higher than 165W TDP, please contact Supermicro Technical Support for additional information. | |
| System Memory | ||
| Memory Capacity | 24 DIMM slots | |
| Up to 6TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
| Supports Intel® Optane™ DCPMM †† | ||
| Memory Type | 2666 ECC DDR4 NVDIMM | |
| 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | ||
| Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. | |
| On-Board Devices | ||
| Chipset | Intel® C621 chipset | |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
| Network Connectivity | 4x 10GBase-T ports via AOC-UR-i4XT (Intel® X540 10GBase-T) | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Graphics | ASPEED AST2500 BMC | |
| Input / Output | ||
| SATA | 4 SATA3 (6Gbps) ports | |
| LAN | 1 RJ45 Dedicated IPMI LAN port | |
| 4 RJ45 10GBase-T Ethernet ports | ||
| USB | 3 USB 3.0 ports (2 rear, 1 Type A) | |
| Video | 2 VGA ports (1 rear, 1 onboard) | |
| Serial Port | 1 Serial header | |
| DOM | 2 SATA DOM (Disk on Module) support with embedded power | |
| System BIOS | ||
| BIOS Type | AMI 32Mb SPI Flash ROM | |
| Management | ||
| Software | NMI | |
| KVM with dedicated LAN | ||
| SuperDoctor® 5 | ||
| Intel® Node Manager | ||
| IPMI 2.0 | ||
| SSM , SPM , SUM | ||
| Power Configurations | ACPI Power Management | |
| PC Health Monitoring | ||
| CPU | 4+1 Phase-switching voltage regulator | |
| Monitors for CPU Cores, Chipset Voltages, Memory. | ||
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | CSE-819UTS-R751P-T | |
| Dimensions and Weight | ||
| Height | 1.7" (43mm) | |
| Width | 17.2" (437mm) | |
| Depth | 29.7" (754mm) | |
| Weight | Net Weight: 26 lbs (11.8 kg) | |
| Gross Weight: 41 lbs (18.6 kg) | ||
| Available Color | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| System Reset button | ||
| LEDs | Power LED | |
| Network activity LEDs | ||
| Hard drive activity LED | ||
| System Overheat LED / Fan fail LED / UID LED | ||
| Expansion Slots | ||
| PCI-Express | 2 PCI-E 3.0 x16 (Full-height, 10.5" L) | |
| 2 PCI-E 3.0 x8 (1 LP, 1 internal LP) | ||
| Drive Bays / Storage | ||
| Hot-swap | 4 Hot-swap 3.5" drive bays | |
| 4 SATA3 (optional SAS3 via AOC) | ||
| M.2 | 1 M.2 PCI-E 3.0 x4 M-Key NVMe or 1 M.2 M-Key SATA3 (2240/2260/2280/22110) via optional riser card (see optional parts list) | |
| 2 M.2 PCI-E 3.0 x4 M-Key NVMe (2260/2280/22110) via optional add-on card AOC-SLG3-2M2 | ||
| System Cooling | ||
| Fans | 8 Heavy duty fans with optimal fan speed control | |
| Air Shroud | 1 Air Shroud | |
| Power Supply | ||
| Power Supply | 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output | |
| AC Input | 100-127Vac, 50-60Hz | |
| 200-240Vac, 50-60Hz | ||
| +12V | Max: 62.5A & Min: 0A (100Vac-127Vac) | |
| Max: 62.5A & Min: 0A (200Vac-240Vac) | ||
| 12V SB | Max: 2.1A | |
| Min: 0A | ||
| Certification | Platinum Level | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Product SKUs | ||
| Product SKUs | SuperServer 6019U-TR4T (Black) | |
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X11DPU | 1 | Super X11DPU Motherboard | |
| Motherboard / Chassis | CSE-819UTS-R751P-T | 1 | 1U Chassis | |
| Add-on Card / Module | AOC-UR-I4XT-P | 1 | 1U Ultra Riser based on Intel X540 controller with 4-port 10GBase-T and 1 internal PCI-E 3.0 x8 slot | |
| Backplane | BPN-SAS3-815TQ | 1 | 1U 4-Port 12Gbps Backplane Support 4x3.5 | |
| Cable 1 | CBL-PWEX-0702 | 1 | PWEX,2X4F/P4.2 TO 1X4F/P5.08/RA,32CM,18AWG,YEL,BLK*2,RED | |
| Cable 2 | CBL-SAST-0654 | 1 | MINI SAS(RA-RS EXIT)-4 SATA,INT,52/42/41/51CM,52CM SB,30AWG | |
| FAN 1 | FAN-0101L4 | 8 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 | |
| Air Shroud | MCP-310-81910-0N | 1 | Plastic air shroud for SC819U, 119U (X11 24DIMM, left side) | |
| Air Shroud | MCP-310-81911-0N | 1 | Plastic air shroud for SC819U, 119U (X11 24DIMM, right side) | |
| Riser Card | RSC-R1UW-2E16 | 1 | 1U LHS WIO Riser card with two PCI-E x16 slots | |
| Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot | |
| Heatsink / Retention | SNK-P0067PS | 2 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism | |
| * Power Supply | PWS-751P-1R | 2 | 1U 750W Redundant Platinum Single Output Power Supply w/Pmbus W73.5xH40xL203mm,RoHS/REACH |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| Ultra Platform CPRS Power Supply | PWS-1K02A-1RPWS-1K22A-1RPWS-1K62A-1RPWS-1K30D-1RCBL-PWEX-0710-JP | 22222 | 1U 800/1000W Redundant Titanium PSU CRPS 73.5x203x40mm | |||
| Ultra Platform CPRS Power Supply | - | 0 | 1U 1200W/800W Redundant Titanium PSU CRPS 73.5x203x40mm | |||
| Ultra Platform CPRS Power Supply | - | 0 | 1U 1000W/1600W Redundant Titanium PSU CRPS 73.5x203x40mm | |||
| Ultra Platform CPRS Power Supply | - | 0 | 1U 1300W -48Vdc Redundant PSU | |||
| Ultra Platform CPRS Power Supply | - | 0 | -48V DC Input PSU 400cm Cable, Positronic CBD Connector | |||
| Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | $ 54.00 | 1 | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules | ||
| DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5DVM-TEAC-DVDRW-SBT5 | 1 | SLIM DVD-ROM / DVD-RW SATA DRIVE | |||
| DVD-ROM / DVD-RW Installation Kit | MCP-220-81502-0N | $ 28.50 | 1 | Slim SATA DVD kit | ||
| Hot-Swap 2.5" Slim HDD Tray (FDD Slot) | MCP-220-81504-0N & CBL-0210L | 1 | 12G 2.5" Hot-swap Slim Floppy Size Drive Kit w/Status LED | |||
| Hot-Swap 2.5" Slim HDD Tray (DVD Slot) | MCP-220-81506-0N & CBL-0210L | 1 | 12G 2.5" Hot-swap Slim DVD Size Drive Kit with Status LED | |||
| USB Port Tray(FDD Slot) | MCP-220-00129-0B | $ 37.50 | 1 | Black 2x USB 3.0 port tray in slim FDD bay | ||
| Internal Drive Tray for Two 2.5" Drives | MCP-120-82916-0N | $ 90.00 | 1 | Internal drive plate Supports Two 2.5" Drive, PCI slots | ||
| Internal Drive Tray for Two 2.5" Drives | CBL-PWEX-0650CBL-0080L | 12 | Power cable for Two internal 2.5" drives | |||
| Internal Drive Tray for Two 2.5" Drives | CBL-0484L OrCBL-SAST-0654 OrCBL-SAST-0948 | 211 | SATA3 S-S CableminiSAS(iPass) to 4 SATA CableminiSAS HD to 4 SATA Cable | |||
| Hot-swap 3.5" to 2.5" SATA/SAS Drive Trays | MCP-220-00118-0B | $ 31.50 | 1~4 | Tool-less black hot-swap 3.5-to-2.5 converter HDD drive tray (Red tab) | ||
| Hot-swap 3.5" to 2.5" SATA/SAS Drive Trays | MCP-220-00043-0N | $ 26.00 | 0 | Black hot-swap 3.5-to-2.5 converter HDD drive tray (Red tab) | ||
| 2 Internal M.2 slots (1 SATA, 1 NVMe) | RSC-UMR-8 &CBL-SAST-0538 &FST-SCRW-0074L | 1 | 1U Ultra RHS Riser Card with 1 PCIE/SATA Hybrid M.2 &1 PCIE X8 | |||
| Storage Control Card and Cable(s) | AOC-S3008L-L8e &1x CBL-SAST-0948 | 1 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 122HDD, HBA; MINI SAS HD,12G,INT,60CM,30AWG | |||
| Storage Control Card and Cable(s) | AOC-S3008L-L8i &1x CBL-SAST-0948 | 0 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E; MINI SAS HD,12G,INT,60CM,30AWG | |||
| Storage Control Card and Cable(s) | AOC-S3108L-H8iR &1x CBL-SAST-0948 | 0 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60; MINI SAS HD,12G,INT,60CM,30AWG | |||
| Storage Control Card and Cable(s) | AOC-S3108L-H8iR-16DD & 1x CBL-SAST-0948 | 0 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 16HDD, RAID 0, 1, 5, 6, 10, 50, 60; MINI SAS HD,12G,INT,60CM,30AWG | |||
| Network Card(s) | AOC-SGP-i2/4 | 0 | Standard LP, 2/4x GbE RJ45, PCI-E x4, Intel i350 | |||
| Network Card(s) | AOC-STGN-i1S/i2S | 0 | Standard LP, 1/2x 10GbE SFP+, PCI-E x8, Intel 82599EN | |||
| Network Card(s) | AOC-STGF-i2S | 0 | Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel XL710-BM2 | |||
| Network Card(s) | AOC-STG-i4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel XL710 | |||
| Network Card(s) | AOC-STG-b4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S | |||
| Network Card(s) | AOC-STG-i2T | 0 | Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 | |||
| Network Card(s) | AOC-STGS-i1/2T | 0 | Standard LP, 1/2x 10GbE RJ45, PCI-E x8, Intel X550 | |||
| Network Card(s) | AOC-STG-i4T | 0 | Standard LP, 4x 10GbE RJ45, PCI-E x8, Intel XL710 | |||
| Network Card(s) | AOC-STG-i2 | 0 | Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB | |||
| Network Card(s) | AOC-S25G-m2S | 0 | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN | |||
| Network Card(s) | AOC-S40G-i2Q | 0 | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |||
| Network Card(s) | More | 0 | AOC Compatibility Matrix | |||
| CacheVault(s) | BTR-CV3108-1U1 | $ 324.50 | 0 | CacheVault for Broadcom 3108 with Supercap mounting in 1U 40x56 fan tray | ||
| CacheVault(s) | BTR-TFM8G-LSICVM02 & BKT-BBU-BRACKET-05 | 0 | CacheVault for Broadcom 3108; Supercap mounting bracket for PCI-E location | |||
| 1U Cable Management Arm | MCP-290-00152-0N | $ 152.00 | 1 | 1U Supermicro Cable Management Arm 2nd Gen | ||
| TPM security module | AOM-TPM-9670H-SAOM-TPM-9671H-S | 11 | TCG 2.0 compliant trusted platform module (TPM), Horizontal FFTCG 1.2 compliant trusted platform module (TPM), Horizontal FF | |||
| Intel VROC RAID Key | AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | |||
| Intel VROC RAID Key | AOC-VROCSTNMOD | $ 176.00 | 1 | Intel VROC Standard, RAID 0, 1, 10 | ||
| Intel VROC RAID Key | AOC-VROCPREMOD | $ 344.50 | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | ||
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |