- Products
- Supermicro X11SPH-NCTPF Motherboard ATX Single Socket LGA-3647 (Socket P) Intel Xeon Scalable Processors Including 2nd Generation Models
Supermicro X11SPH-NCTPF Motherboard ATX Single Socket LGA-3647 (Socket P) Intel Xeon Scalable Processors Including 2nd Generation Models
Supports Intel Xeon Scalable 2nd Generation Processors
Up to 2TB DDR4-2933MHz LRDIMM/RDIMM in 8 DIMM slots
Offers Broadcom 3008 SW SAS3 controller, Intel C622 SATA 3 controller
On-Board 2 10G SFP+ LAN ports, 10 SATA3 (6Gbps) ports, 8 SAS ports, 2 SATA DOM
Motherboard Intel Xeon Processor Scalable Gen.2 Family Single Socket P Intel C622 Up to 2TB ECC 3DS LRDIMM Up to 2TB DDR4-2933MHz, 8x DIMM slots 2 x 10G SFP+ 10 x SATA3 (6Gbps) via C622 5 x USB 3.0 - MBD-X11SPH-NCTPF-O
1. 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors, Single Socket LGA-3647 (Socket P) supported, CPU TDP supports Up to 205W TDP
2. Intel® C622 chipset
3. Up to 2TB 3DS ECC RDIMM, DDR4-2933MHz; Up to 2TB 3DS ECC LRDIMM, DDR4-2933MHz, in 8 DIMM slots
4. Expansion slots: 1 PCIe 3.0 x16 (x16 || x8), 1 PCIe 3.0 x8 (x0 || x8), 1 PCIe 3.0 x8, 1 PCIe 3.0 x4 (in x8)
5. 2x Port NVMe PCIe 3.0 x4 via OCuLink
6. M.2 NGFF connector M.2 Interface: PCIe 3.0 x4 and SATA Form Factor: 2280 Key: M-Key
7. 8 SAS3 (12Gbps) via Broadcom® 3008; RAID 0, 1, 10
8. 10 SATA3 (6Gbps) via C622
9. 2 10G SFP+
10. 5 USB 3.0 (2 rear, 1 Type-A, 2 via header), 8 USB 2.0 (2 rear, 6 via headers)
Extra Specifications for Supermicro X11SPH-NCTPF Motherboard ATX Single Socket LGA-3647 (Socket P) Intel Xeon Scalable Processors Including 2nd Generation Models
| System Memory | ||
| DIMM Sizes | RDIMM: 8GB, 16GB, 32GB, 64GB | |
| LRDIMM: 32GB, 64GB, 128GB | ||
| Error Detection | Corrects single-bit errors | |
| Memory Capacity | 8 DIMM slots | |
| Up to 2TB 3DS ECC LRDIMM, DDR4-2933MHz; Up to 2TB 3DS ECC RDIMM, DDR4-2933MHz | ||
| Memory Type | 2933/2666/2400/2133 MT/s ECC DDR4 LRDIMM (3DS), RDIMM (3DS) | |
| Memory Voltage | 1.2V | |
| On-Board Devices | ||
| Chipset | Intel® C622 | |
| IPMI | ASPEED AST2500 | |
| Network Controllers | Dual LAN with 10G SFP+ with Intel® X722 + Inphi CS4227 | |
| SATA | Intel® C622 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | |
| Broadcom® 3008 SW controller for 8 SAS3 (12 Gbps) ports; RAID 0,1,10 | ||
| Graphics | 0 ASPEED AST2500 BMC port(s) | |
| Input / Output | ||
| SATA | 10 SATA3 (6Gbps) port(s) | |
| LAN | 2 10G SFP+ LAN ports | |
| SAS | 8 SAS port(s) | |
| USB | 2 USB 3.0 port(s) (2 rear) | |
| 3 USB 3 port(s) (1 Type A; 2 via header) | ||
| 8 USB 2.0 port(s) (2 rear; 6 via header) | ||
| Video Output | 1 VGA port(s) | |
| Serial Port | 2 COM Port(s) (1 header; 1 rear) | |
| DOM | 2 SATA DOM (Disk on Module) power connector support | |
| TPM | 1 TPM Header | |
| System BIOS | ||
| BIOS Features | ACPI 6.0 | |
| RTC (Real Time Clock) Wakeup | ||
| SMBIOS 3.0 or later | ||
| BIOS Type | AMI UEFI | |
| Management | ||
| Power Configurations | Power-on mode for AC power recovery, ACPI Power Management | |
| Software | SuperDoctor® 5, NMI, SUM , KVM with dedicated LAN, SPM , Intel® Node Manager, IPMI2.0 , Watchdog | |
| PC Health Monitoring | ||
| FAN | Dual Cooling Zone | |
| 8x 4-pin fan headers (up to 8 fans) | ||
| PWM fan speed control | ||
| System level control | ||
| Overheat LED indication | ||
| LED | UID/Remote UID | |
| CPU / System Overheat LED | ||
| Suspend static indicator LED | ||
| Other Features | WOL | |
| UID | ||
| RoHS | ||
| Control of power-on for recovery from AC power loss | ||
| ACPI power management | ||
| Voltage | VBAT, Supports system management utility, Monitors CPU voltages, Chassis intrusion header, 3.3V standby, +5V standby, +5V, +3.3V, +12V, +1.8V, 8 -fan status | |
| Temperature | CPU thermal trip support | |
| PECI | ||
| Product SKUs | ||
| Product SKUs | MBD-X11SPH-nCTPF | |
| Physical Stats | ||
| Form Factor | ATX | |
| Dimension | 12" x 9.6" (30.48cm x 24.38cm) | |
| Processor | ||
| CPU | 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors | |
| Single Socket LGA-3647 (Socket P) supported, CPU TDP supports Up to 205W TDP | ||
| Core | Up to 28 cores | |
| Expansion Slots | ||
| PCIe | 1 PCIe 3.0 x8, | |
| 1 PCIe 3.0 x4 (in x8 slot) | ||
| 1 PCIe 3.0 x16 (x16 or x8 ), | ||
| 1 PCIe 3.0 x8 (x0 or x8 ), | ||
| M.2 | Form Factor: 2280 | |
| Key: M-Key | ||
| M.2 Interface: PCIe 3.0 x4; SATA | ||
| Operating Environment | ||
| Operating Temperature Range | 0°C - 50°C (32°F - 122°F) | |
| Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) | |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) | |
| Non Operating Relative Humidity Range | 5% - 95% (non-condensing) | |
| Warranty: | 3 years labor, 1 year parts, 120 days advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |