Main Specifications |
Device Type | Processor |
Processor Number | i9-14900KS |
Clock Speed | 3.20 GHz |
Max Turbo Speed | 5.60GHz |
Multi-Core Technology | 24-core |
Number of Threads | 32 |
Manufacturing Process | 7 nm |
Product Collection | Intel Core i9 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Processor |
Cache | 36 MB |
Thermal |
Design Power | 125W |
Memory Specifications |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
GPU Specifications |
GPU Name | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Video Output |
Max Resolution Details | Max Resolution (HDMI): 4096 x 2160 @ 60Hz, Max Resolution (DP): 7680 x 4320 @ 60Hz, Max Resolution (eDP - Integrated Flat Panel): 5120 x 3200 @ 120Hz |
Expansion Options |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
Case Temperature | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Environmental Parameters |
Max Operating Temperature | 100 °C |
Miscellaneous |
Use Conditions | PC/Client/Tablet, Workstation |
Package Type | OEM, Tray |